2000 VERMONT CROSS-COUNTRY CHAMPIONSHIPS
 Oct. 28, 2000         (3.15 Mi.)         Thetford Academy - Thetford, VT
 Timing By: Granite State Race Services    www.gsrs.com     (603)863-2537
===============================================================================
                    ***** BOYS OPEN CHALLENGE RACE *****
PLACE NAME                       SCHOOL                    GRADE RACE# TIME    PACE
===== ========================== ========================= ===== ===== ======= =====
    1 GARY HORICAN               ESSEX HS VT                  11   292   18:05  5:45
    2 JASON BELANGER             ESSEX HS VT                  09   305   18:21  5:50
    3 JEFFREY WESTON             ESSEX HS VT                  11   295   18:34  5:54
    4 EVAN RICHARD               ESSEX HS VT                  10   302   18:35  5:54
    5 WILL KOHUT                 CHAMPLAIN VALL UHS VT        10   198   18:36  5:55
    6 MATTHEW DONOVAN            ESSEX HS VT                  09   309   18:37  5:55
    7 BRYAN LABARGE              CHAMPLAIN VALL UHS VT        10   199   18:48  5:59
    8 ALEXANDER GUERRIERI        ESSEX HS VT                  12   286   18:52  6:00
    9 LINTON EVANS               ST JOHNSBURY ACAD VT         11   787   18:58  6:02
   10 LOGAN JOECKS               ESSEX HS VT                  12   287   19:10  6:05
   11 TREVOR EHRET               ESSEX HS VT                  12   284   19:10  6:05
   12 DAN KEENEY                 ST JOHNSBURY ACAD VT         11   789   19:22  6:09
   13 PATRICK BERGERON           ESSEX HS VT                  11   290   19:23  6:10
   14 GRAHAM SMITH               CHAMPLAIN VALL UHS VT        12   184   19:27  6:11
   15 STUART HEINRICH            CHAMPLAIN VALL UHS VT        11   187   19:27  6:11
   16 MICHAEL BERGERON           ESSEX HS VT                  12   283   19:29  6:11
   17 WILLIAM BUCKLER            ST JOHNSBURY ACAD VT         12   777   19:29  6:12
   18 AARON GILBERT              MT ANTHONY UHS VT            10   537   19:35  6:13
   19 AARON LACKOWSKI            MT MANSFIELD UHS VT          09   579   19:36  6:14
   20 PETER VANDEVENTER          MT MANSFIELD UHS VT          09   581   19:38  6:14
   21 COREY MILLER               ESSEX HS VT                  09   314   19:39  6:15
   22 JAKE DUBUQUE               MT MANSFIELD UHS VT          10   565   19:44  6:16
   23 MATT MEYER                 CHAMPLAIN VALL UHS VT        12   183   19:46  6:17
   24 DEVIN FRANKLIN             HARWOOD UHS VT               11   386   19:48  6:17
   25 RYAN CRANDALL              BRATTLEBORO UHS VT           12    88   19:52  6:19
   26 ALEX MCGOWAN               MT MANSFIELD UHS VT          12   553   19:57  6:20
   27 LOGAN PUCK                 CHAMPLAIN VALL UHS VT        11   193   19:58  6:21
   28 ROBERT LINTO               ESSEX HS VT                  10   300   19:59  6:21
   29 CHRIS ROY                  MT ANTHONY UHS VT            10   540   19:59  6:21
   30 TYLER BOSTOCK              CHAMPLAIN VALL UHS VT        10   196   19:59  6:21
   31 BEN SCHABNER               PEOPLES ACADEMY VT           10   636   20:05  6:23
   32 JESSE KAUPPILA             ST JOHNSBURY ACAD VT         11   788   20:06  6:23
   33 BENJAMIN FOX               ESSEX HS VT                  10   298   20:07  6:23
   34 DARREN OGILVIE             CHAMPLAIN VALL UHS VT        11   191   20:07  6:24
   35 BRYAN EMERSON              MT MANSFIELD UHS VT          10   567   20:08  6:24
   36 JOSH KERNOF                BURLINGTON HS VT             09   146   20:08  6:24
   37 ALEN GALLUP                BRATTLEBORO UHS VT           09   106   20:09  6:24
   38 JEREMY GIBBONS             BELLOWS FREE ACAD ST ALBA    10    61   20:10  6:25
   39 JOEL PASTOR                ESSEX HS VT                  10   301   20:13  6:26
   40 DAVID SQUIRES              U-32 UHS VT                  11   812   20:14  6:26
   41 CHRIS LAPOINTE             COLCHESTER HS VT             10   223   20:16  6:26
   42 RYAN SLATTERY              MT ANTHONY UHS VT            11   844   20:16  6:26
   43 JASON POPE                 COLCHESTER HS VT             11   219   20:17  6:27
   44 AARON WOLFFING             CHAMPLAIN VALL UHS VT        12   185   20:17  6:27
   45 BRYAN DOUSE                ST JOHNSBURY ACAD VT         12   778   20:18  6:27
   46 MATEVSZ SMOLINISKI         ESSEX HS VT                  09   316   20:20  6:28
   47 TAKA BENNETT               CHAMPLAIN VALL UHS VT        11   186   20:24  6:29
   48 JOEL CHRISCO               BRATTLEBORO UHS VT           11    92   20:24  6:29
   49 MIKE HUSSEY                MT MANSFIELD UHS VT          12   552   20:25  6:29
   50 DILLON SMITH               CHAMPLAIN VALL UHS VT        11   194   20:26  6:29



                                                                      Page 2
                 2000 VERMONT CROSS-COUNTRY CHAMPIONSHIPS
 Oct. 28, 2000         (3.15 Mi.)         Thetford Academy - Thetford, VT
 Timing By: Granite State Race Services    www.gsrs.com     (603)863-2537
===============================================================================
                    ***** BOYS OPEN CHALLENGE RACE *****
PLACE NAME                       SCHOOL                    GRADE RACE# TIME    PACE
===== ========================== ========================= ===== ===== ======= =====
   51 BRIAN WHITCOMB             ST JOHNSBURY ACAD VT         12   782   20:27  6:30
   52 JUSTIN BARNETT             MISSISQUOI VALL UHS VT       11   481   20:29  6:30
   53 ANDREW SIMONDS             RUTLAND HS VT                10   709   20:29  6:31
   54 TODD HENNIG                WOODSTOCK UHS VT             09   841   20:30  6:31
   55 MICHAEL GAFFNEY            ESSEX HS VT                  09   311   20:31  6:31
   56 JOHN MAGUIRE               WOODSTOCK UHS VT             10   837   20:31  6:31
   57 EVAN FERRARIO              HARWOOD UHS VT               11   385   20:32  6:31
   58 ALEX BARRETT               HARWOOD UHS VT               11   384   20:32  6:32
   59 BRANDON TESSIER            SPAULDING HS VT              09   745   20:33  6:32
   60 KEESE LANE                 ESSEX HS VT                  09   312   20:37  6:33
   61 ANDREW HILL                ESSEX HS VT                  10   299   20:40  6:34
   62 SEAN TABONE                BRATTLEBORO UHS VT           11    98   20:40  6:34
   63 ROB WOHLAND                MIDDLEBURY UHS VT            10   437   20:41  6:34
   64 KEVIN SEARLES              COLCHESTER HS VT             11   220   20:42  6:35
   65 STEPHEN ALAJAJIAN          CHAMPLAIN VALL UHS VT        09   201   20:43  6:35
   66 BRIAN O'CONNOR             ESSEX HS VT                  09   315   20:44  6:35
   67 JAMES DANYOW               MISSISQUOI VALL UHS VT       10   488   20:46  6:36
   68 RILEY KEMPTON              MISSISQUOI VALL UHS VT       11   483   20:47  6:36
   69 BLAIR CIEMIECKI            U-32 UHS VT                  11   804   20:47  6:36
   70 BRETT MULLIN               RUTLAND HS VT                10   708   20:48  6:36
   71 DAN HUMPHREY               MIDDLEBURY UHS VT            12   427   20:48  6:37
   72 DAVE AUSTIN                MT MANSFIELD UHS VT          12   550   20:49  6:37
   73 MAX STINEHOUR              ST JOHNSBURY ACAD VT         11   791   20:49  6:37
   74 GREG STROSNIDER            FAIR HAVEN UHS VT            12   331   20:50  6:37
   75 JOSEPH MARTIN              MT ANTHONY UHS VT            09   541   20:51  6:37
   76 GOUDI VANDAL               U-32 UHS VT                  11   813   20:55  6:39
   77 DAN HOLOCH                 CHAMPLAIN VALL UHS VT        11   188   20:56  6:39
   78 BEN MARCH                  ST JOHNSBURY ACAD VT         12   779   20:56  6:39
   79 DARREN FOLEY               WOODSTOCK UHS VT             09   840   20:59  6:40
   80 JOHN WESLEY                BRATTLEBORO UHS VT           11   100   20:59  6:40
   81 CONNOR BARRY               BRATTLEBORO UHS VT           11    90   21:00  6:40
   82 DERIK BIBB                 MT MANSFIELD UHS VT          11   556   21:00  6:40
   83 LUCAS HULSEBOS-SPOFFORD    MT ABRAHAM UHS VT            09   515   21:01  6:41
   84 SEAN AHERN                 BRATTLEBORO UHS VT           12    84   21:06  6:42
   85 ZEKE FARWELL               BRATTLEBORO UHS VT           11    95   21:07  6:42
   86 JUSTIN VARRATO             BELLOWS FREE ACAD ST ALBA    11    60   21:09  6:43
   87 TIM LAROCQUE               BELLOWS FREE ACAD ST ALBA    11    56   21:10  6:43
   88 PETER FORSHAY              RUTLAND HS VT                12   697   21:11  6:44
   89 TONY ROCK                  BELLOWS FREE ACAD ST ALBA    10    62   21:13  6:44
   90 ANDREW STEPHEN             U-32 UHS VT                  12   802   21:13  6:45
   91 TRAVIS ALLARD              MISSISQUOI VALL UHS VT       10   486   21:14  6:45
   92 PETER EBBERS               ESSEX HS VT                  11   291   21:14  6:45
   93 BEN COURTNEY               MT MANSFIELD UHS VT          09   578   21:17  6:46
   94 MIKE IULA                  NORTH COUNTRY UHS VT         09   611   21:21  6:47
   95 MATT OLDENBURG             RUTLAND HS VT                11   706   21:22  6:47
   96 ADAM REYNOLDS              PEOPLES ACADEMY VT           09   640   21:23  6:48
   97 RUSSELL JONES              BELLOWS FREE ACAD ST ALBA    09    63   21:24  6:48
   98 TORBIN KINNER              RUTLAND HS VT                11   704   21:25  6:48
   99 JOSH HANSELL               MT MANSFIELD UHS VT          10   569   21:26  6:48
  100 THASSILO KUETEMEYER        ST JOHNSBURY ACAD VT         11   790   21:30  6:50



                                                                      Page 3
                 2000 VERMONT CROSS-COUNTRY CHAMPIONSHIPS
 Oct. 28, 2000         (3.15 Mi.)         Thetford Academy - Thetford, VT
 Timing By: Granite State Race Services    www.gsrs.com     (603)863-2537
===============================================================================
                    ***** BOYS OPEN CHALLENGE RACE *****
PLACE NAME                       SCHOOL                    GRADE RACE# TIME    PACE
===== ========================== ========================= ===== ===== ======= =====
  101 STEVE MERRILL              MT MANSFIELD UHS VT          12   554   21:31  6:50
  102 ALLEN EVANS                U-32 UHS VT                  11   805   21:32  6:51
  103 AARON GRIGGS               SPAULDING HS VT              09   744   21:33  6:51
  104 DAVID LUTZ                 MT ANTHONY UHS VT            12   529   21:35  6:51
  105 MATT BERGER                BRATTLEBORO UHS VT           12    86   21:35  6:51
  106 SKYE LEE                   RUTLAND HS VT                12   698   21:36  6:52
  107 GREG PEARSON               MT MANSFIELD UHS VT          10   574   21:37  6:52
  108 JOHN BOUCHARD              ESSEX HS VT                  09   306   21:37  6:52
  109 KELLEN MCCLURE             MT MANSFIELD UHS VT          10   572   21:38  6:52
  110 NICK BONSALL               BELLOWS FREE ACAD ST ALBA    12    47   21:40  6:53
  111 ANTHONY KAIGLE             BURLINGTON HS VT             11   141   21:46  6:55
  112 JAMES FLETCHER             MT ANTHONY UHS VT            11   532   21:48  6:56
  113 ANDREW HAMBLETT            NORTH COUNTRY UHS VT         10   608   21:50  6:56
  114 ROSS WHEELER               RICE MEMORIAL HS VT          09   664   21:51  6:56
  115 JACOB LOPACINSKI           NORTH COUNTRY UHS VT         11   606   21:52  6:57
  116 CHRIS GOLD                 BRATTLEBORO UHS VT           09   107   21:52  6:57
  117 CHRIS KOZIKOWSKI           CHAMPLAIN VALL UHS VT        11   189   21:52  6:57
  118 DAN LLOYD                  WOODSTOCK UHS VT             09   842   21:53  6:57
  119 STEVE DURGIN               U-32 UHS VT                  12   799   22:00  6:59
  120 JACOB BOURGEOIS            NORTH COUNTRY UHS VT         09   610   22:00  7:00
  121 EVAN FOLEY                 WOODSTOCK UHS VT             11   832   22:06  7:01
  122 JEFFREY ALDRICH            ESSEX HS VT                  09   304   22:06  7:01
  123 KHOANG TRAN                BURLINGTON HS VT             12   137   22:07  7:02
  124 JOHN HAMLIN                MT MANSFIELD UHS VT          10   568   22:08  7:02
  125 JARED FLETCHER             BRATTLEBORO UHS VT           11    96   22:09  7:02
  126 TYREL ELLIS                BRATTLEBORO UHS VT           09   105   22:09  7:02
  127 JUSTIN EDSON               MIDDLEBURY UHS VT            11   434   22:13  7:04
  128 IAN MCCORMICK              ESSEX HS VT                  09   313   22:14  7:04
  129 JAMES DEWING               MISSISQUOI VALL UHS VT       10   489   22:16  7:05
  130 ALEX BIRDSALL              MIDDLEBURY UHS VT            09   439   22:17  7:05
  131 PETER CHERNOVETZ           LAKE REGION UHS VT           11   399   22:21  7:06
  132 WILL HOPKINS               MISSISQUOI VALL UHS VT       10   490   22:22  7:06
  133 BRAD MOORE                 BURLINGTON HS VT             10   142   22:25  7:07
  134 ADAM WOODS                 HARWOOD UHS VT               10   392   22:27  7:08
  135 ANDREW EVANS               BRATTLEBORO UHS VT           11    94   22:31  7:09
  136 PHILIPPE DUCHARME          ESSEX HS VT                  09   310   22:34  7:10
  137 CHANNING BICKFORD          PEOPLES ACADEMY VT           09   637   22:38  7:11
  138 THOMAS RICKER              U-32 UHS VT                  11   809   22:38  7:12
  139 JESSE RUFENACHT            U-32 UHS VT                  11   810   22:40  7:12
  140 GREG ROTHAMMER             PEOPLES ACADEMY VT           09   641   22:44  7:13
  141 BILL ANDERSON              MILTON HS VT                 10   463   22:45  7:14
  142 RYAN HAWKS                 SOUTH BURLINGTON HS VT       09   734   22:50  7:15
  143 TOM HOWE                   COLCHESTER HS VT             09   224   22:52  7:16
  144 CHRIS LANG                 MT MANSFIELD UHS VT          11   559   22:54  7:16
  145 DANIEL WINSLOW             ESSEX HS VT                  11   296   22:55  7:17
  146 IAN CYR                    MT ABRAHAM UHS VT            09   514   22:55  7:17
  147 MICHAEL LEIBOWITZ          RICE MEMORIAL HS VT          09   662   22:59  7:18
  148 RYAN WHALEN                FAIR HAVEN UHS VT            11   337   23:00  7:18
  149 KEVIN NUNN                 BLUE MTN UHS VT              09    72   23:03  7:19
  150 HOUSTON OLSON              MILTON HS VT                 09   469   23:03  7:19



                                                                      Page 4
                 2000 VERMONT CROSS-COUNTRY CHAMPIONSHIPS
 Oct. 28, 2000         (3.15 Mi.)         Thetford Academy - Thetford, VT
 Timing By: Granite State Race Services    www.gsrs.com     (603)863-2537
===============================================================================
                    ***** BOYS OPEN CHALLENGE RACE *****
PLACE NAME                       SCHOOL                    GRADE RACE# TIME    PACE
===== ========================== ========================= ===== ===== ======= =====
  151 AARON KAIGLE               RICE MEMORIAL HS VT          09   648   23:04  7:20
  152 RICI PERDUE                U-32 UHS VT                  11   808   23:08  7:21
  153 JUSTIN MOREAU              MILTON HS VT                 10   466   23:10  7:21
  154 ANDREW SPENO               BRATTLEBORO UHS VT           10   103   23:15  7:23
  155 ROB STAHLEY                BRATTLEBORO UHS VT           09   109   23:15  7:23
  156 MIKE MCCARTHY              RICE MEMORIAL HS VT          12   654   23:16  7:24
  157 KEVIN BLAKESLEE            MT ABRAHAM UHS VT            10   513   23:21  7:25
  158 CHRIS RINGEY               MIDDLEBURY UHS VT            12   430   23:39  7:31
  159 DAVID DIAMOND              ESSEX HS VT                  09   308   23:40  7:31
  160 MARK TARANTO               MIDDLEBURY UHS VT            12   433   23:45  7:33
  161 TODD DANIS                 RICE MEMORIAL HS VT          12   652   23:46  7:33
  162 BRIGHAM MCNAUGHTON         SPRINGFIELD HS VT            11   757   23:52  7:35
  163 HENRY DEANE                SPRINGFIELD HS VT            11   756   23:57  7:36
  164 CHARLIE ADAMS              FAIR HAVEN UHS VT            11   333   24:19  7:43
  165 NATHAN ZSIDO               FAIR HAVEN UHS VT            09   342   24:19  7:43
  166 TORREY VALYOU              MILTON HS VT                 10   468   24:27  7:46
  167 IAN GAREY                  BELLOWS FREE ACAD ST ALBA    11    55   24:30  7:47
  168 ZAK BROWN                  MT MANSFIELD UHS VT          09   576   24:34  7:48
  169 DAVID CHEN                 SOUTH BURLINGTON HS VT       11   729   25:09  8:00
  170 BEN BURDET                 MT MANSFIELD UHS VT          09   577   25:15  8:01
  171 CONOR HAGAN                BURLINGTON HS VT             09   144   25:16  8:01
  172 DAN CANDAXIS               U-32 UHS VT                  10   814   25:17  8:02
  173 COREY COLUMB               MISSISQUOI VALL UHS VT       10   487   25:21  8:03
  174 COREY NORMAN               MT MANSFIELD UHS VT          10   573   25:25  8:04
  175 GEOFF CHANDLER             FAIR HAVEN UHS VT            11   334   25:52  8:13
  176 NIC PHILLIPS               BLUE MTN UHS VT              09    73   26:00  8:15
  177 DENNIS GUAY                LAKE REGION UHS VT           11   400   26:14  8:20
  178 NICK PEPE                  MISSISQUOI VALL UHS VT       11   485   26:56  8:33
  179 BRYAN FEESER               BELLOWS FREE ACAD ST ALBA    12    48   27:24  8:42
  180 AARON BERGERON             SOUTH BURLINGTON HS VT       10   732   27:50  8:51
  181 ALEX CHANDLER              FAIR HAVEN UHS VT            09   339   28:07  8:56
  182 MATTHEW CHEROUNY           SOUTH BURLINGTON HS VT       09   733   28:08  8:56
  183 JUSTIN HUDSON SABENS       HARWOOD UHS VT               10   390   28:41  9:07
  184 PATRICK HAGAN              BURLINGTON HS VT             09   145   28:47  9:08
  185 AARON LAROCHE              RICE MEMORIAL HS VT          09   661   29:45  9:27
  186 BRAD JENKINS               BELLOWS FREE ACAD ST ALBA    12    50   30:43  9:46