Page 1
                 2001 VERMONT CROSS-COUNTRY CHAMPIONSHIPS
 Oct. 27, 2001         (3.15 Mi.)         Thetford Academy - Thetford, VT
 Timing By: Granite State Race Services    www.gsrs.com     (603)863-2537
===============================================================================

                      ***** BOYS DIV. 1 RESULTS *****

PLACE TmPl NAME                       SCHOOL                    GRADE RACE# TIME    PACE
===== ==== ========================== ========================= ===== ===== ======= =====
    1    1 David Shenk                Essex HS                     11   325   16:42  5:18
    2    2 Turner Zamore              Essex HS                     12   320   16:53  5:22
    3    3 Jimmy Ades                 Champlain Valley UHS         11   217   16:59  5:24
    4    4 Ben Fox                    Champlain Valley UHS         11   219   17:05  5:26
    5    5 Dave Manz                  Mt Mansfield UHS             12   588   17:13  5:28
    6    6 Tyler Alexander            Mt Mansfield UHS             12   583   17:15  5:29
    7    7 Eric Dunklee               St Johnsbury Acad            12   823   17:24  5:32
    8    8 Alex Laush                 Mt Mansfield UHS             11   600   17:31  5:34
    9    9 Robert Rivard              Essex HS                     12   316   17:31  5:34
   10   10 Nathaniel Brooks           Essex HS                     10   329   17:35  5:35
   11   11 Aaron Gilbert              Mt Anthony UHS               11   564   17:39  5:36
   12   12 Tyler Duchacek             St Johnsbury Acad            12   822   17:44  5:38
   13   13 Will Kohut                 Champlain Valley UHS         11   222   17:46  5:39
   14   14 Benjamin Roque             Essex HS                     09   346   17:50  5:40
   15   15 Chris Farmer               Colchester HS                11   257   17:54  5:41
   16   16 Jason Belanger             Essex HS                     10   327   17:56  5:42
   17   17 Bryan LaBarge              Champlain Valley UHS         11   223   17:56  5:42
   18   18 Peter Besette              Missisquoi Valley UHS        12   513   18:03  5:44
   19   19 Patrick Wright             Mt Anthony UHS               09   570   18:05  5:45
   20   20 Chris Cassidy              Brattleboro UHS              12   122   18:06  5:45
   21   21 Tim Stuart                 Burlington HS                10   172   18:07  5:46
   22   22 Brendan O'Brien            Mt Mansfield UHS             12   589   18:10  5:46
   23   23 Jesse Dunklee              Brattleboro UHS              11   134   18:20  5:49
   24   24 Putnam Pane                Champlain Valley UHS         12   216   18:22  5:50
   25   25 Tyler Gaboriault           South Burlington HS          10   772   18:23  5:51
   26   26 Jonathan Larson            Burlington HS                09   175   18:25  5:51
   27   27 Curt Wheeler               North Country UHS            10   651   18:26  5:51
   28   28 Colin Yarbrough            Middlebury UHS               11   474   18:26  5:52
   29   29 Aaron Bull                 St Johnsbury Acad            12   821   18:30  5:53
   30   30 Kyle Vinton                Brattleboro UHS              12   129   18:33  5:54
   31   31 Dun Cochrane               Rutland HS                   12   738   18:33  5:54
   32   32 Nick Wheeler               North Country UHS            10   652   18:33  5:54
   33   33 Jonathan Little            South Burlington HS          11   771   18:35  5:54
   34   34 Elliot Roberts             South Burlington HS          12   768   18:36  5:55
   35   35 David Rheaume              Missisquoi Valley UHS        11   523   18:37  5:55
   36   36 Allen Gallup               Brattleboro UHS              10   143   18:39  5:56
   37   37 Ross Bouthillette          Bellows Free Acad St Alba    12    80   18:41  5:56
   38   38 Tyler Ferland              South Burlington HS          11   770   18:44  5:57
   39   39 Jeffrey Weston             Essex HS                     12   318   18:46  5:58
   40   40 Jim Gray                   Brattleboro UHS              11   135   18:47  5:58
   41   41 Tom Sacco                  Mt Mansfield UHS             12   592   18:48  5:58
   42   42 Wes Court                  Burlington HS                12   165   18:50  5:59
   43   43 Pat Abatiell               Rutland HS                   11   742   18:51  5:59
   44   44 Steve Thies                Brattleboro UHS              11   141   18:52  6:00
   45   45 Joe Martin                 Mt Anthony UHS               10   565   18:52  6:00
   46   46 Linton Evans               St Johnsbury Acad            12   824   18:52  6:00
   47   47 Peter VanDeventer          Mt Mansfield UHS             10   610   18:53  6:00
   48   48 Mark Vanderhoof            Rutland HS                   10   749   18:58  6:02
   49   49 Lee Trombley               Missisquoi Valley UHS        11   524   18:59  6:02
   50   50 Levi Lavalla               Bellows Free Acad St Alba    10    91   19:01  6:03
   51   51 Morgan Muren               Bellows Free Acad St Alba    11    86   19:02  6:03
   52   52 Stuart Heinrich            Champlain Valley UHS         12   211   19:02  6:03
   53   53 Alex Maglaris              South Burlington HS          09   776   19:06  6:04
   54   54 Aaron Griggs               Spaulding HS                 10   792   19:08  6:05
   55   55 Ryan Morong                Missisquoi Valley UHS        12   517   19:13  6:06
   56   56 Travis Allard              Missisquoi Valley UHS        11   519   19:14  6:07
   57   57 Dan Morvant                Burlington HS                09   178   19:15  6:07
   58   58 Mike Iula                  North Country UHS            10   650   19:15  6:07
   59   59 Duncan Pogue               Hartford HS                  10   386   19:17  6:08
   60   60 Adam Possidente            Mt Mansfield UHS             12   591   19:18  6:08
   61   61 Kurt Austin                Brattleboro UHS              09   148   19:20  6:09
   62   62 Josh Cooke                 Mt Anthony UHS               11   563   19:21  6:09
   63   63 Tim Doyon                  Mt Anthony UHS               09   567   19:23  6:09
   64   64 Kevin Whitham              Mt Anthony UHS               12   562   19:27  6:11
   65   65 Dan Holoch                 Champlain Valley UHS         12   212   19:28  6:11
   66   66 Jesse Moss                 Bellows Free Acad St Alba    12    83   19:30  6:12
   67   67 Jesse Kauppila             St Johnsbury Acad            12   825   19:32  6:12
   68   68 Daniel Guillette           South Burlington HS          12   767   19:32  6:13
   69   69 Tom Masse                  Rutland HS                   10   747   19:37  6:14
   70   70 Tony Rock                  Bellows Free Acad St Alba    11    87   19:39  6:15
   71   71 Brian Firliet              Rutland HS                   10   745   19:40  6:15
   72   72 Ross Billings              Middlebury UHS               09   478   19:42  6:15
2001 VERMONT CROSS-COUNTRY CHAMPIONSHIPS		Page 2
 Oct. 27, 2001         (3.15 Mi.)         Thetford Academy - Thetford, VT
 Timing By: Granite State Race Services    www.gsrs.com     (603)863-2537
===============================================================================

                      ***** BOYS DIV. 1 RESULTS *****

PLACE TmPl NAME                       SCHOOL                    GRADE RACE# TIME    PACE
===== ==== ========================== ========================= ===== ===== ======= =====
   73   73 Andrew Simonds             Rutland HS                   11   744   19:49  6:18
   74   74 Damon Broderick            Bellows Free Acad St Alba    12    81   19:51  6:19
   75   75 Ryan Bradford              Missisquoi Valley UHS        12   514   19:52  6:19
   76   76 Bryan Kaanta               Colchester HS                11   258   19:52  6:19
   77   77 Robert Peterson            Colchester HS                11   260   19:53  6:19
   78   78 Jimmy Stone                Middlebury UHS               09   481   19:55  6:20
   79   79 Tom Perry                  North Country UHS            12   641   19:56  6:20
   80   80 Corey Fitch                Hartford HS                  09   389   19:58  6:21
   81   81 Mike Tyburski              North Country UHS            12   642   19:59  6:21
   82   82 Dan Connor                 Mt Anthony UHS               09   566   20:00  6:21
   83   83 Greg Cousino               Middlebury UHS               09   479   20:03  6:22
   84   84 Jason Bushey               Burlington HS                09   173   20:07  6:23
   85   85 Todd Sensenich             Hartford HS                  10   387   20:09  6:24
   86   86 Jack Parmer                Burlington HS                09   179   20:16  6:26
   87   87 Sean Carroll               North Country UHS            10   648   20:21  6:28
   88   88 Dan Firliet                Rutland HS                   12   740   20:21  6:28
   89   89 Riley Kempton              Missisquoi Valley UHS        12   516   20:23  6:28
   90   90 Jeremy Gibbons             Bellows Free Acad St Alba    11    85   20:24  6:29
   91   91 Kevin Martineau            Spaulding HS                 10   793   20:28  6:30
   92   92 Trent Ackerson             North Country UHS            10   646   20:34  6:32
   93   93 Thomas McLaughlin          South Burlington HS          09   777   20:39  6:34
   94   94 Ryan Wakefield             Middlebury UHS               11   472   20:40  6:34
   95   95 Tyler Thurston             Spaulding HS                 11   790   20:47  6:36
   96   96 Max Stinehour              St Johnsbury Acad            12   826   20:48  6:36
   97   97 Rikki Albert               Colchester HS                12   255   20:50  6:37
   98   98 Jason Pope                 Colchester HS                12   256   20:59  6:40
   99   99 Tom Henck                  Hartford HS                  11   385   21:24  6:48
  100  100 Rob Wohland                Middlebury UHS               11   473   21:37  6:52
  101  101 Alex Birdsall              Middlebury UHS               10   475   21:58  6:59
  102  102 Kris Chenette              Spaulding HS                 12   789   22:04  7:01
  103  103 Kenny Fritjofson           Spaulding HS                 10   791   22:06  7:01
  104  104 Chris Lapoint              Colchester HS                11   259   22:22  7:06
  105  105 Casey Brown                Hartford HS                  09   388   22:27  7:08
  106  106 Peter Lu                   St Johnsbury Acad            11   828   23:56  7:36