Page 1
2001 VERMONT CROSS-COUNTRY CHAMPIONSHIPS
Oct. 27, 2001 (3.15 Mi.) Thetford Academy - Thetford, VT
Timing By: Granite State Race Services www.gsrs.com (603)863-2537
===============================================================================
***** BOYS OPEN CHALLENGE RACE *****
PLACE NAME SCHOOL GRADE RACE# TIME PACE
===== ========================== ========================= ===== ===== ======= =====
1 James Vanzo Essex HS 12 317 18:09 5:46
2 David Emerson Essex HS 09 342 18:31 5:53
3 Gary Horican Essex HS 12 315 18:40 5:56
4 Evan Richard Essex HS 11 324 18:41 5:56
5 Corey Miller Essex HS 10 336 18:47 5:58
6 Aaron Lackowski Mt Mansfield UHS 10 608 18:57 6:01
7 Ryan Gilbert Champlain Valley UHS 11 221 18:57 6:01
8 Jerry O'Riordan Mt Mansfield UHS 12 590 18:58 6:02
9 Gavin Sloma Champlain Valley UHS 10 233 19:04 6:04
10 Matthew Donovan Essex HS 10 331 19:05 6:04
11 Tyler Bostock Champlain Valley UHS 11 218 19:05 6:04
12 Benjamin Fox Essex HS 11 321 19:05 6:04
13 Tyler Kieft Essex HS 09 344 19:10 6:05
14 Mateusz Smolinski Essex HS 10 339 19:14 6:07
15 Kyle Gibbons Essex HS 09 343 19:15 6:07
16 Jay Dunbar Champlain Valley UHS 10 227 19:18 6:08
17 Steve Alajajian Champlain Valley UHS 10 226 19:19 6:08
18 Kyle Shortsleeve Essex HS 09 347 19:26 6:11
19 Chris Gold Brattleboro UHS 10 144 19:27 6:11
20 Nmoemeka Ekwuabu Mt Mansfield UHS 09 614 19:27 6:11
21 William Simmons Essex HS 10 338 19:29 6:11
22 Patrick Bergeron Essex HS 12 313 19:39 6:15
23 Ben Courtney Mt Mansfield UHS 10 607 19:41 6:15
24 Chris Workman Champlain Valley UHS 11 225 19:48 6:17
25 Tim Hamilton Brattleboro UHS 11 136 19:49 6:18
26 Shayne Leggett Essex HS 09 345 19:50 6:18
27 Brian O'Connor Essex HS 10 337 19:54 6:20
28 Duncan Martin Mt Mansfield UHS 11 601 19:56 6:20
29 Dan Hausermann Champlain Valley UHS 10 229 19:57 6:20
30 Phil Dybfest-Muha Champlain Valley UHS 09 235 19:58 6:21
31 Kohler McKenzie Burlington HS 12 166 20:01 6:22
32 Charles Dixon Thetford Academy 09 16 20:05 6:23
33 Keese Lane Essex HS 10 334 20:13 6:25
34 Mike Quinlan Brattleboro UHS 11 137 20:14 6:26
35 Robert Linto Essex HS 11 323 20:14 6:26
36 Tabor Brown Brattleboro UHS 11 132 20:16 6:26
37 Zach Rhoads Champlain Valley UHS 10 231 20:18 6:27
38 Jack Fuller Missisquoi Valley UHS 09 526 20:21 6:28
39 Michael Gaffney Essex HS 10 333 20:23 6:29
40 Bryan Emerson Mt Mansfield UHS 11 597 20:23 6:29
41 Jake Dubuque Mt Mansfield UHS 11 595 20:31 6:31
42 Ken Donahue Rutland HS 12 739 20:34 6:32
43 Scott Laberge Champlain Valley UHS 10 230 20:35 6:32
44 Kellen McClure Mt Mansfield UHS 11 602 20:36 6:33
45 Greg Pearson Mt Mansfield UHS 11 604 20:37 6:33
46 Matt Oldenburg Rutland HS 12 741 20:37 6:33
47 James Fletcher Mt Anthony UHS 12 560 20:40 6:34
48 David Ross Woodstock UHS 11 884 20:40 6:34
49 Channing Bickford Peoples Acad 10 686 20:40 6:34
50 Joel Chrisco Brattleboro UHS 12 123 20:41 6:34
51 Darren Foley Woodstock UHS 10 886 20:44 6:35
52 Eric Braunegg Essex HS 09 341 20:47 6:36
53 Justin Barnett Missisquoi Valley UHS 12 512 20:52 6:38
54 Jarrod Charron Champlain Valley UHS 12 209 20:54 6:38
55 Andrew Evans Brattleboro UHS 12 125 20:57 6:39
56 Allan Shortlidge Woodstock UHS 09 890 21:02 6:41
57 Zeke Farwell Brattleboro UHS 12 126 21:02 6:41
58 Andrew Hill Essex HS 11 322 21:03 6:41
59 Roger Anderson Essex HS 09 340 21:04 6:41
60 Jeremy Allaire Peoples Acad 10 685 21:10 6:44
61 Evan Forward Mt Mansfield UHS 12 585 21:13 6:44
62 Tyler Andrews Mt Mansfield UHS 11 594 21:13 6:44
63 Philippe Ducharme Essex HS 10 332 21:13 6:45
64 Nicholas Lane Essex HS 10 335 21:14 6:45
65 Nick Freeman Champlain Valley UHS 12 210 21:14 6:45
66 Brad Moore Burlington HS 12 167 21:16 6:45
67 Darrin Franklin Harwood UHS 09 413 21:17 6:46
68 Chris Meyer Brattleboro UHS 10 146 21:19 6:46
69 Conor Barry Brattleboro UHS 12 121 21:20 6:47
70 Connor Shea Champlain Valley UHS 09 238 21:21 6:47
71 John Hamlin Mt Mansfield UHS 11 598 21:22 6:47
72 James Dewing Missisquoi Valley UHS 11 521 21:23 6:48
2001 VERMONT CROSS-COUNTRY CHAMPIONSHIPS Page 2
Oct. 27, 2001 (3.15 Mi.) Thetford Academy - Thetford, VT
Timing By: Granite State Race Services www.gsrs.com (603)863-2537
===============================================================================
***** BOYS OPEN CHALLENGE RACE *****
PLACE NAME SCHOOL GRADE RACE# TIME PACE
===== ========================== ========================= ===== ===== ======= =====
73 Matt Farrell North Country UHS 10 649 21:24 6:48
74 Jimmy Bresee Champlain Valley UHS 09 234 21:27 6:49
75 Nick Spengler Colchester HS 09 263 21:27 6:49
76 Peter Anderson Mt Mansfield UHS 11 593 21:30 6:50
77 Jake Bourgeois North Country UHS 10 647 21:30 6:50
78 Chris Shepardson Champlain Valley UHS 10 232 21:34 6:51
79 Stefan Bibb Mt Mansfield UHS 09 612 21:34 6:51
80 Tyler Caron Missisquoi Valley UHS 09 525 21:36 6:52
81 Brendan Judd North Country UHS 09 653 21:39 6:53
82 Dan Johnson Champlain Valley UHS 12 213 21:40 6:53
83 Zack Ward Peoples Acad 10 693 21:41 6:53
84 Peter Ebbers Essex HS 12 314 21:42 6:54
85 Charles Eastridge Thetford Academy 09 17 21:43 6:54
86 Michael Abney Brattleboro UHS 12 120 21:44 6:54
87 Ian Goyette U-32 UHS 12 841 21:45 6:55
88 Trevor Braun Peoples Acad 10 687 21:46 6:55
89 Paul Temple Bellows Free Acad St Alba 10 93 21:46 6:55
90 Ricci Perdue U-32 UHS 12 845 21:47 6:55
91 Michael Sharkey Mt Anthony UHS 09 569 21:47 6:55
92 Andrew Demar South Burlington HS 09 774 21:50 6:56
93 Brett Mullin Rutland HS 11 743 21:51 6:57
94 Corey Columb Missisquoi Valley UHS 11 520 21:54 6:57
95 Brennan Long Burlington HS 09 176 21:55 6:58
96 Derik Bibb Mt Mansfield UHS 12 584 22:00 6:59
97 Chris Lang Mt Mansfield UHS 12 587 22:00 7:00
98 Nate Kenyon Bellows Free Acad St Alba 10 90 22:01 7:00
99 John Wesley Brattleboro UHS 12 130 22:02 7:00
100 Tyrel Ellis Brattleboro UHS 10 142 22:03 7:00
101 Jeffrey Aldrich Essex HS 10 326 22:05 7:01
102 John Bouchard Essex HS 10 328 22:08 7:02
103 Trafton Thomas Bellows Free Acad St Alba 09 94 22:09 7:02
104 Ian Sullivan Mt Mansfield UHS 09 619 22:12 7:03
105 Andrew Hamblett North Country UHS 11 644 22:13 7:04
106 Benn Purcell Rutland HS 10 748 22:14 7:04
107 Mike Smith Bellows Free Acad St Alba 10 92 22:14 7:04
108 Joe Leavitt Burlington HS 10 171 22:17 7:05
109 Danny Briggs North Country UHS 11 643 22:27 7:08
110 Daniel Winslow Essex HS 12 319 22:28 7:08
111 Zak Brown Mt Mansfield UHS 10 606 22:28 7:08
112 Steve Nelson Brattleboro UHS 09 150 22:30 7:09
113 Andrew Speno Brattleboro UHS 11 139 22:31 7:09
114 Jeremy Paro Mt Mansfield UHS 09 618 22:31 7:09
115 Jim Desorda Mt Abraham UHS 10 543 22:32 7:10
116 Frank Gamsby Bellows Free Acad St Alba 10 88 22:32 7:10
117 Will Pratt Mt Anthony UHS 09 568 22:33 7:10
118 Will Edwards Champlain Valley UHS 10 228 22:34 7:10
119 Brennan MacArthur Brattleboro UHS 10 145 22:35 7:11
120 Kyle Baitz Colchester HS 09 261 22:36 7:11
121 Josh Hansell Mt Mansfield UHS 11 599 22:37 7:11
122 Jacob Hansell Mt Mansfield UHS 09 616 22:37 7:11
123 Nathan Doyon Lake Region UHS 09 427 22:39 7:12
124 Trevor Farr Mt Abraham UHS 11 541 22:45 7:14
125 Jared Fletcher Brattleboro UHS 12 127 22:54 7:17
126 Mischa Singer-Fierer South Burlington HS 09 778 23:02 7:19
127 Aidan Grace Gailer School 10 369 23:02 7:19
128 Jason Berard Bellows Free Acad St Alba 12 79 23:03 7:19
129 Scott Hill Missisquoi Valley UHS 12 515 23:06 7:20
130 Andrew Reid Mt Mansfield UHS 10 609 23:06 7:20
131 Sam Carmichael Brattleboro UHS 11 133 23:25 7:26
132 Ross Meilleur Burlington HS 09 177 23:32 7:28
133 David Diamond Essex HS 10 330 23:33 7:29
134 Will Hopkins Missisquoi Valley UHS 11 522 23:50 7:34
135 Eric Chabot Thetford Academy 10 12 23:56 7:36
136 Matthew McGuire Rice Memorial HS 10 707 24:03 7:39
137 Corey Norman Mt Mansfield UHS 11 603 24:19 7:43
138 Nigel Forrest Mt Mansfield UHS 09 615 24:23 7:45
139 Rob Stahley Brattleboro UHS 10 147 24:27 7:46
140 Steve Kuhns Mt Abraham UHS 09 547 24:29 7:47
141 Grant Goodrich Champlain Valley UHS 09 236 24:29 7:47
142 Evan Foley Woodstock UHS 12 878 24:35 7:49
143 John Gaboury Rochester School 09 717 24:37 7:49
144 John Smith Rice Memorial HS 09 709 24:38 7:50
145 Tim Neary Colchester HS 09 262 24:39 7:50
146 Mike Weins Mt St Joseph Acad 09 634 24:40 7:50
147 Blair Howell Thetford Academy 09 18 24:41 7:50
2001 VERMONT CROSS-COUNTRY CHAMPIONSHIPS Page 3
Oct. 27, 2001 (3.15 Mi.) Thetford Academy - Thetford, VT
Timing By: Granite State Race Services www.gsrs.com (603)863-2537
===============================================================================
***** BOYS OPEN CHALLENGE RACE *****
PLACE NAME SCHOOL GRADE RACE# TIME PACE
===== ========================== ========================= ===== ===== ======= =====
148 Caleb Ruopp Milton HS 09 504 24:44 7:52
149 Aaron Snider Mt Abraham UHS 12 540 24:55 7:55
150 JD Abbott North Country UHS 10 645 25:01 7:57
151 Conor Hagan Burlington HS 10 168 25:18 8:02
152 Tim Duclos Fair Haven UHS 09 367 25:27 8:05
153 Dan Condaxis U-32 UHS 11 850 25:39 8:09
154 Alex Nicosia Middlebury UHS 10 476 25:53 8:13
155 Jacob Lawrence Mt St Joseph Acad 10 632 26:26 8:24
156 Patrick Hagan Burlington HS 10 169 26:32 8:26
157 Nathaniel Gove Northfield HS 10 660 26:38 8:28
158 Nick Pepe Missisquoi Valley UHS 12 518 26:45 8:30
159 Brock Tucker South Burlington HS 09 779 27:14 8:39
160 Dennis Guay Lake Region UHS 12 420 27:20 8:41
161 Peter Wackernagel Mt Mansfield UHS 11 605 27:21 8:41
162 Josh Rhoades Rochester School 12 714 27:28 8:44
163 Aaron Bergeron South Burlington HS 11 769 28:27 9:02
164 Paul Jarvis Lake Region UHS 09 428 28:50 9:10
165 Ryan Patch Rutland HS 09 751 28:58 9:12
166 Everett Rizner Middlebury UHS 10 477 30:16 9:37