Page 1
                 2001 VERMONT CROSS-COUNTRY CHAMPIONSHIPS
 Oct. 27, 2001         (3.15 Mi.)         Thetford Academy - Thetford, VT
 Timing By: Granite State Race Services    www.gsrs.com     (603)863-2537
===============================================================================

                      ***** GIRLS DIV. 1 RESULTS *****

PLACE TmPl NAME                       SCHOOL                    GRADE RACE# TIME    PACE
===== ==== ========================== ========================= ===== ===== ======= =====
    1    1 Katie White                Burlington HS                09   164   19:19  6:08
    2    2 Kerry White                Burlington HS                11   158   19:51  6:18
    3    3 Becca Ades                 Champlain Valley UHS         12   188   20:02  6:22
    4    4 Kathleen Sanborn           Rutland HS                   10   737   20:08  6:24
    5    5 Susan Dunklee              St Johnsbury Acad            12   809   20:12  6:25
    6    6 Taryn Nye                  St Johnsbury Acad            12   811   20:28  6:30
    7    7 Heather McLaughlin         Essex HS                     10   301   20:29  6:31
    8    8 Yvonne Olney               Rutland HS                   10   736   20:34  6:32
    9    9 Elsa Sargent               North Country UHS            10   638   20:44  6:35
   10   10 Emily Lyford               Essex HS                     12   275   20:50  6:37
   11   11 Elysia Larson              Burlington HS                12   152   20:53  6:38
   12   12 Christina Mellinger        Mt Anthony UHS               12   551   21:00  6:40
   13   13 Julia Birnn                Essex HS                     12   269   21:02  6:41
   14   14 Christine Barford          Essex HS                     12   268   21:06  6:42
   15   15 Allison Freeman            Burlington HS                11   154   21:07  6:43
   16   16 Nicole Hoyniak             Essex HS                     12   272   21:16  6:46
   17   17 Sally McEnany              Bellows Free Acad St Alba    12    55   21:19  6:46
   18   18 Sabra Davison              Mt Mansfield UHS             11   572   21:21  6:47
   19   19 Shauna Hill                Missisquoi Valley UHS        10   510   21:21  6:47
   20   20 Annie Garrett              Essex HS                     12   271   21:23  6:48
   21   21 Jessica Johnson            Spaulding HS                 10   787   21:27  6:49
   22   22 Amanda Cats-Baril          Champlain Valley UHS         10   200   21:29  6:49
   23   23 Marika Isom                Bellows Free Acad St Alba    09    76   21:31  6:50
   24   24 Emily Fenn                 Rutland HS                   12   724   21:35  6:51
   25   25 Krista Simonds             St Johnsbury Acad            12   812   21:36  6:52
   26   26 Courtney Holmes            Mt Anthony UHS               11   556   21:37  6:52
   27   27 Amy Dombroski              Mt Mansfield UHS             09   577   21:37  6:52
   28   28 Hilary delaBruere          South Burlington HS          10   764   21:39  6:53
   29   29 Kaylie Floyd               Mt Mansfield UHS             11   573   21:42  6:54
   30   30 Nina Berryman              St Johnsbury Acad            12   808   21:50  6:56
   31   31 Danielle Pierce            North Country UHS            11   636   21:51  6:57
   32   32 Siera Newton               Mt Anthony UHS               12   552   21:52  6:57
   33   33 Gina Guerino               Mt Anthony UHS               12   549   21:57  6:59
   34   34 Hannah Nichols             Champlain Valley UHS         10   201   22:01  7:00
   35   35 Hannah George-Wheeler      South Burlington HS          11   760   22:04  7:01
   36   36 Christina Rossi            Spaulding HS                 12   781   22:06  7:01
   37   37 Julie Smith                Burlington HS                12   153   22:17  7:05
   38   38 Anja Jokela                Champlain Valley UHS         12   190   22:18  7:05
   39   39 Danielle Sykes             North Country UHS            10   639   22:18  7:05
   40   40 Grace Higgins              South Burlington HS          09   765   22:19  7:05
   41   41 Erin Daigle                Bellows Free Acad St Alba    10    67   22:19  7:05
   42   42 Jen Yantachka              Champlain Valley UHS         10   202   22:23  7:07
   43   43 Denise Riordan             Rutland HS                   11   734   22:24  7:07
   44   44 Anna Soules                Essex HS                     12   278   22:25  7:07
   45   45 Erika Hollner              Mt Anthony UHS               11   555   22:26  7:08
   46   46 Summer Findley             South Burlington HS          12   755   22:29  7:09
   47      Heather Ferrick            Hartford HS                  12   382   22:35  7:11
   48   47 Erin Greene                Rutland HS                   12   727   22:42  7:13
   49   48 Anna Crabtree              Mt Anthony UHS               09   558   22:42  7:13
   50   49 Julie Moultroup            Mt Mansfield UHS             09   580   22:42  7:13
   51   50 Emmy Handy                 Bellows Free Acad St Alba    10    68   22:45  7:14
   52   51 Emmy Newhouse              South Burlington HS          12   757   22:48  7:15
   53   52 Megan Arnold               Mt Mansfield UHS             09   576   22:49  7:15
   54   53 Sarah DeGray               Brattleboro UHS              12   110   22:49  7:15
   55   54 Iona Woolmington           Mt Anthony UHS               12   554   22:50  7:15
   56   55 Kirsten DeVries            Bellows Free Acad St Alba    12    51   22:55  7:17
   57   56 Andrea LaRosa              Champlain Valley UHS         12   191   22:55  7:17
   58   57 Allie Ogg                  Rutland HS                   11   733   22:57  7:18
   59   58 Brianna Parke              Middlebury UHS               12   461   22:58  7:18
   60   59 Amy Walter                 South Burlington HS          09   766   22:58  7:18
   61   60 Kim Keszey                 Mt Mansfield UHS             11   574   23:00  7:18
   62   61 Jody Dimick                Brattleboro UHS              11   111   23:01  7:19
   63   62 Sophie Ball                Champlain Valley UHS         11   198   23:03  7:19
   64   63 Desiree Dayton             Middlebury UHS               10   465   23:09  7:21
   65   64 Kelly Stewart              Middlebury UHS               10   467   23:17  7:24
   66   65 Jordan Smith               St Johnsbury Acad            12   813   23:20  7:25
   67   66 Michaela Reagan            Mt Mansfield UHS             12   571   23:36  7:30
   68   67 Mary Stewart               Middlebury UHS               10   468   23:39  7:31
   69   68 Nellie Maley               Bellows Free Acad St Alba    10    70   23:42  7:32
   70   69 Rachel Gamberg             Colchester HS                11   246   23:44  7:33
   71   70 Danielle Duplissa          Bellows Free Acad St Alba    11    60   23:46  7:33
   72   71 Krystyna Plessl-Kelly      Middlebury UHS               10   466   23:46  7:33                                                                  
                 2001 VERMONT CROSS-COUNTRY CHAMPIONSHIPS		Page 2
 Oct. 27, 2001         (3.15 Mi.)         Thetford Academy - Thetford, VT
 Timing By: Granite State Race Services    www.gsrs.com     (603)863-2537
===============================================================================
                      ***** GIRLS DIV. 1 RESULTS *****
PLACE TmPl NAME                       SCHOOL                    GRADE RACE# TIME    PACE
===== ==== ========================== ========================= ===== ===== ======= =====
   73   72 Hillary Britch             Missisquoi Valley UHS        11   506   23:47  7:33
   74   73 Katie Hunt                 Brattleboro UHS              11   114   23:58  7:37
   75      Carrissa Mittica           Springfield HS               09   801   23:59  7:37
   76   74 Cari Christenson           Missisquoi Valley UHS        10   509   24:01  7:38
   77   75 Lindsay Finneran-Gingras   Colchester HS                11   245   24:06  7:39
   78   76 Tara Vanacore              Middlebury UHS               12   463   24:18  7:43
   79   77 Brittany Huntington        Spaulding HS                 10   786   24:20  7:44
   80   78 Amie Long                  North Country UHS            09   640   24:23  7:45
   81   79 Sara Erickson              Spaulding HS                 12   780   24:24  7:45
   82   80 Cortney Gehlbach           Spaulding HS                 11   784   24:32  7:48
   83   81 Amanda Lessard             North Country UHS            11   635   24:40  7:50
   84   82 Shannon Weeks              Colchester HS                10   253   24:43  7:51
   85   83 Catherine Nopper           Brattleboro UHS              09   117   24:51  7:54
   86   84 Susannah Cassidy           Brattleboro UHS              09   116   24:59  7:56
   87   85 Sarah Williams             Middlebury UHS               12   464   25:01  7:57
   88   86 Michelle Collins           St Johnsbury Acad            09   819   25:04  7:58
   89   87 Denise Scanlon             Colchester HS                10   252   25:05  7:58
   90   88 Tanja Sproesser            Spaulding HS                 12   782   25:06  7:58
   91   89 Meghan Bouchie             Rutland HS                   12   722   25:07  7:59
   92   90 Felicia Bryson             South Burlington HS          10   762   25:25  8:04
   93   91 Danielle Bombardier        Colchester HS                10   249   25:26  8:05
   94   92 Elisar Hares               Brattleboro UHS              11   112   25:26  8:05
   95   93 Kaitlin Mott               Spaulding HS                 09   788   25:29  8:06
   96   94 Jessica Hatin              Missisquoi Valley UHS        11   508   25:52  8:13
   97   95 Emily Leavens              North Country UHS            10   637   26:04  8:17
   98   96 Becky Kempton              Missisquoi Valley UHS        09   511   26:04  8:17
   99   97 Kotomi Shimaoka            St Johnsbury Acad            11   816   27:00  8:35
  100   98 Karyn Clark                Brattleboro UHS              12   124   27:10  8:38
  101      Constance Lucius           Springfield HS               12   796   27:53  8:51
  102      Christine Gifford          Hartford HS                  11   384   28:37  9:06
  103   99 Rebecca Hardy              Missisquoi Valley UHS        11   507   29:50  9:29
  104      Michaela Hitchcock         Springfield HS               10   800   30:29  9:41
  105      Tessa Hennessy             Springfield HS               10   799   31:03  9:52
  106      Amanda Lyons               Hartford HS                  12   383   33:55 10:46