Page 1
2001 VERMONT CROSS-COUNTRY CHAMPIONSHIPS
Oct. 27, 2001 (3.15 Mi.) Thetford Academy - Thetford, VT
Timing By: Granite State Race Services www.gsrs.com (603)863-2537
===============================================================================
***** GIRLS DIV. 2 RESULTS *****
PLACE TmPl NAME SCHOOL GRADE RACE# TIME PACE
===== ==== ========================== ========================= ===== ===== ======= =====
1 1 Stephanie Westcott Bellows Falls UHS 11 33 19:48 6:18
2 2 Meesha Griffith Harwood UHS 09 398 20:07 6:23
3 3 Nicole Waysville Bellows Falls UHS 11 32 20:15 6:26
4 Heather Carmichael Windsor HS 12 855 20:39 6:34
5 4 Shawneen Grout Lyndon Institute 09 450 20:45 6:36
6 5 Kelly Chaplin U-32 UHS 12 833 20:46 6:36
7 6 Mary Heitkamp Fair Haven UHS 10 355 20:51 6:38
8 7 Liz Stephen U-32 UHS 09 838 21:17 6:46
9 Cara Moorby Milton HS 11 495 21:20 6:47
10 Julie Rubbins Breen Otter Valley UHS 10 667 21:21 6:47
11 8 Carissa Thompson-Snow Mt Abraham UHS 12 532 21:48 6:56
12 9 Kim Chaplin U-32 UHS 12 834 21:52 6:57
13 10 Jenny Keefe Bellows Falls UHS 11 30 21:55 6:58
14 11 Carley Williams Harwood UHS 12 394 21:56 6:58
15 12 Molly Stanton Fair Haven UHS 11 352 22:20 7:06
16 13 Krista Mallette Fair Haven UHS 10 356 22:24 7:07
17 14 Melanie Chaloux Lyndon Institute 12 441 22:31 7:09
18 15 Amanda Tardif Rice Memorial HS 11 697 22:32 7:10
19 16 Sue Jensen Bellows Falls UHS 12 29 22:34 7:10
20 Amanda McRae Milton HS 11 494 22:35 7:10
21 17 Abby Strosnider Fair Haven UHS 11 353 22:39 7:12
22 18 Julie Laplante Woodstock UHS 10 872 22:40 7:12
23 19 Melanie Fields Lyndon Institute 10 445 22:55 7:17
24 20 Bonnie Watson U-32 UHS 09 839 23:10 7:22
25 21 Ame Beard Harwood UHS 12 390 23:19 7:25
26 22 Jess Lewis Fair Haven UHS 11 351 23:34 7:29
27 Chelsea Cole Mill River UHS 12 482 23:36 7:30
28 23 Jacqueline Kenney Woodstock UHS 11 866 23:41 7:31
29 Heather Fjeld Otter Valley UHS 11 666 23:43 7:32
30 24 Abby King Harwood UHS 11 395 23:51 7:35
31 25 Katherine Lapre Fair Haven UHS 11 350 23:53 7:35
32 26 Kelly Wentworth Lyndon Institute 10 448 24:07 7:40
33 27 Cassidy Metcalf Woodstock UHS 10 873 24:11 7:41
34 Shari Thompson Otter Valley UHS 09 668 24:14 7:42
35 28 Alecia Koch Rice Memorial HS 12 696 24:14 7:42
36 29 Devin Scannell Harwood UHS 09 399 24:21 7:44
37 30 Crystal Riportella-Crose U-32 UHS 12 836 24:22 7:44
38 Katie Smith Montpelier HS 11 529 24:23 7:45
39 31 Tamzen Owens Fair Haven UHS 12 349 24:25 7:46
40 32 Jordan Nelle Lamoille UHS 11 431 24:31 7:47
41 33 Tessa Ferrario Harwood UHS 12 392 24:44 7:52
42 34 Samantha Vittum Woodstock UHS 11 870 24:46 7:52
43 Lendy Krantz Mill River UHS 10 487 24:50 7:53
44 35 Jessica Morgan Lyndon Institute 11 442 24:51 7:54
45 36 Moriah Helms Mt Abraham UHS 10 535 24:57 7:56
46 Virginia Foster Otter Valley UHS 12 664 25:08 7:59
47 37 Sara Munger Rice Memorial HS 10 699 25:11 8:00
48 38 Rebecca Drapp Harwood UHS 12 391 25:13 8:01
49 39 Kara Williams Rice Memorial HS 09 701 25:13 8:01
50 40 Katie Metzler Woodstock UHS 09 876 25:44 8:10
Page 2
2001 VERMONT CROSS-COUNTRY CHAMPIONSHIPS
Oct. 27, 2001 (3.15 Mi.) Thetford Academy - Thetford, VT
Timing By: Granite State Race Services www.gsrs.com (603)863-2537
===============================================================================
***** GIRLS DIV. 2 RESULTS *****
PLACE TmPl NAME SCHOOL GRADE RACE# TIME PACE
===== ==== ========================== ========================= ===== ===== ======= =====
51 41 Amy Furgat Bellows Falls UHS 12 28 25:49 8:12
52 42 Hannah Burley U-32 UHS 12 832 25:51 8:13
53 43 Josie Hopwood Mt Abraham UHS 10 536 26:22 8:23
54 44 Rebecca Muzzey Bellows Falls UHS 09 35 26:32 8:26
55 45 Jeneen L-Meyers Woodstock UHS 11 868 26:38 8:28
56 46 Jessica Pokenis Lyndon Institute 10 446 26:41 8:29
57 47 Dana Dreissigacker Rice Memorial HS 10 698 26:41 8:29
58 Sarah Miller Milton HS 12 492 26:58 8:34
59 48 Gwen FitzGerald Mt Abraham UHS 10 534 27:13 8:39
60 49 Emily MacDowell Lamoille UHS 12 429 27:37 8:46
61 Becca Jordan Montpelier HS 12 528 27:55 8:52
62 50 Amanda Lawrence Bellows Falls UHS 10 34 28:01 8:54
63 51 Laura Gray Woodstock UHS 09 875 28:07 8:56
64 52 Miranda Aither Lamoille UHS 10 432 28:18 8:59
65 Jade Smith Milton HS 11 496 28:25 9:02
66 53 Amanda Smith Lamoille UHS 12 430 28:26 9:02
67 54 Kelsey Douglas Lamoille UHS 10 434 28:26 9:02
68 55 Chantal Perron Rice Memorial HS 10 700 28:31 9:04
69 56 Lucy Parker Mt Abraham UHS 11 533 28:34 9:04
70 Lauren Keyes Mill River UHS 11 485 32:09 10:13
71 Elizabeth Ricketts Mill River UHS 10 490 37:16 11:50