THETFORD ACADEMY
11TH ANNUAL WOODS TRAIL RUN
Oct. 6, 2001 (5k - 3.15 Mi.) Thetford Academy, Thetford, VT
Timing By: GRANITE STATE RACE SERVICES (603)863-2537 racetime@gsrs.com
====================================================================================
***** BOYS SEED 1 RESULTS *****
PLACE NAME SCHOOL GRADE RACE# TIME PACE
===== ========================== =========================== ===== ===== ======= =====
1 Mint Henk U-32 UHS 12 1527 15:49 5:01
2 Pablo Durana Phillips Academy Andover 12 1173 16:25 5:13
3 Aaron Norton Morse HS 12 784 16:39 5:17
4 Brent Towne Milton HS 12 769 16:51 5:21
5 Jarod Demmons Nashua HS 12 954 16:51 5:21
6 Kyle Poland Ponaganset HS 12 1196 16:52 5:22
7 Andrew Poland Ponaganset HS 12 1195 16:54 5:22
8 Tyler Alexander Mt Mansfield UHS 12 889 16:55 5:23
9 Tyler Duchacek St Johnsbury Acad 12 1409 17:04 5:25
10 Brendan Glover Winnacunnet HS 11 1611 17:07 5:26
11 Ben Fox Champlain Valley UHS 11 225 17:08 5:27
12 Neal Maker U-32 UHS 12 1529 17:09 5:27
13 Tim Andreadis Cheshire HS 11 268 17:10 5:27
14 Stuart Heinrich Champlain Valley UHS 12 216 17:13 5:28
15 Erik Dunklee St Johnsbury Acad 12 1410 17:18 5:30
16 Dave Manz Mt Mansfield UHS 12 894 17:19 5:30
17 Zach Furlong Merrimack HS 11 702 17:23 5:31
18 Dave Posnick Nashua HS 11 960 17:25 5:32
19 Brad Berthelotte Nashua HS 12 953 17:28 5:33
20 Hunter Karnedy U-32 UHS 11 1537 17:29 5:33
21 Charlie Belvin Cheshire HS 10 270 17:32 5:34
22 Weston Forsblad Timberlane RHS 12 1445 17:33 5:35
23 Cale Dayton Middlebury UHS 11 726 17:35 5:35
24 Chris Cassidy Brattleboro UHS 12 120 17:35 5:35
25 Erik Travis Oyster River HS 12 1110 17:35 5:35
26 Vail Rooney Mt Abraham UHS 10 805 17:36 5:36
27 Tyler Shenk-Boright U-32 UHS 12 1532 17:37 5:36
28 John Hogan Christ Covenant School 12 274 17:37 5:36
29 Alex Laush Mt Mansfield UHS 11 906 17:38 5:36
30 Brad Allen Peoples Acad 12 1139 17:39 5:37
31 Bobby Edgerton Windsor HS 10 1596 17:40 5:37
32 Andrew Speroni Cumberland HS 10 381 17:40 5:37
33 James Ford Fairfield Prep 12 411 17:40 5:37
34 Mike Meehan Barrington HS 11 71 17:42 5:37
35 Scott Baldelli Marlborough HS 11 689 17:42 5:38
36 Dan MacKay Whitinsville Christian Sch 10 1576 17:45 5:39
37 Charles Emerson Fairfield Prep 12 410 17:47 5:39
38 Mark Kenwood Cumberland HS 10 380 17:49 5:40
39 Brian Robinson Tolland HS 12 1484 17:50 5:40
40 Jason Nadeau Cumberland HS 11 376 17:51 5:40
41 Luke Thonblade Fair Haven UHS 11 406 17:52 5:41
42 Timothy Rogers Lebanon HS 09 652 17:53 5:41
43 Tim Stuart Burlington HS 10 168 17:54 5:41
44 Brendan O'Brien Mt Mansfield UHS 12 895 17:56 5:42
45 Sam Nelson Milton HS 11 774 17:56 5:42
46 Kenny DelDeo Barrington HS 11 68 17:57 5:42
47 Jared Hoffman Nashua HS 12 955 17:58 5:42
48 Garret Piispanen Arlington Memorial HS 09 32 18:00 5:43
49 Aaron Gilbert Mt Anthony UHS 11 829 18:02 5:44
50 Jon Geary Peoples Acad 12 1140 18:03 5:44
Page 2
THETFORD ACADEMY
11TH ANNUAL WOODS TRAIL RUN
Oct. 6, 2001 (5k - 3.15 Mi.) Thetford Academy, Thetford, VT
Timing By: GRANITE STATE RACE SERVICES (603)863-2537 racetime@gsrs.com
====================================================================================
***** BOYS SEED 1 RESULTS *****
PLACE NAME SCHOOL GRADE RACE# TIME PACE
===== ========================== =========================== ===== ===== ======= =====
51 Putnam Pane Champlain Valley UHS 12 221 18:04 5:44
52 Tom Stepan Nashua HS 11 962 18:05 5:45
53 Ryan Murray Merrimack HS 12 700 18:06 5:45
54 Mark Brandt Christ Covenant School 12 273 18:07 5:45
55 Rich Gingras Fairfield Prep 12 412 18:08 5:46
56 Shaun Horgan Chariho RHS 12 244 18:10 5:46
57 Brad Courtois Killingly HS 12 578 18:10 5:46
58 Bryan LaBarge Champlain Valley UHS 11 229 18:11 5:47
59 Will Kohut Champlain Valley UHS 11 228 18:11 5:47
60 Tom McKean Cheshire HS 10 271 18:12 5:47
61 Steve Chaloner Merrimack HS 09 707 18:16 5:48
62 Ed Warren Lebanon HS 10 651 18:17 5:49
63 Mike Grosse Timberlane RHS 12 1447 18:17 5:49
64 Jim Gray Brattleboro UHS 11 133 18:21 5:50
65 Kenneth Lozeau Lebanon HS 12 645 18:22 5:50
66 Curt Wheeler North Country UHS 10 1041 18:24 5:51
67 Alan Rousseau Cheshire HS 10 272 18:25 5:51
68 Jamie Sullivan Cumberland HS 11 378 18:29 5:52
69 Kevin Lozeau Lebanon HS 12 646 18:30 5:53
70 David Holgate Cumberland HS 10 379 18:33 5:54
71 Elliot Roberts South Burlington HS 12 1351 18:35 5:54
72 James Sampson Lebanon HS 10 650 18:35 5:54
73 Kurt Eklund Barrington HS 11 69 18:39 5:56
74 Aaron Bull St Johnsbury Acad 12 1408 18:40 5:56
75 Peter VanDeventer Mt Mansfield UHS 10 916 18:40 5:56
76 William Drexel Ponaganset HS 11 1198 18:40 5:56
77 Brendan McNeil Ponaganset HS 12 1193 18:42 5:57
78 Stephen Bell Harwood UHS 11 522 18:43 5:57
79 Phillip Gilley Woodstock UHS 12 1646 18:44 5:57
80 Tom Sacco Mt Mansfield UHS 12 898 18:44 5:57
81 Colin Yarbrough Middlebury UHS 11 729 18:45 5:57
82 Jonathan Larson Burlington HS 09 171 18:46 5:58
83 Adam Salisbury Cumberland HS 11 377 18:47 5:58
84 Matt Medeiros Saranac Central School 11 1310 18:49 5:59
85 Mike Lofrumento Marlborough HS 11 691 18:49 5:59
86 Tyler Ludington Peoples Acad 10 1146 18:51 5:59
87 Peder Johnson Tolland HS 10 1499 18:52 6:00
88 Jason Platt Tolland HS 12 1483 18:52 6:00
89 Nick Wheeler North Country UHS 10 1042 18:52 6:00
90 Peter Fabrucci Timberlane RHS 12 1444 18:54 6:00
91 Nick Gault Oyster River HS 11 1113 18:57 6:01
92 Aaron Lackowski Mt Mansfield UHS 10 914 18:58 6:01
93 Allen Gallup Brattleboro UHS 10 140 18:58 6:02
94 Derek Fessette Saranac Central School 10 1313 18:59 6:02
95 Adam Possidente Mt Mansfield UHS 12 897 18:59 6:02
96 Jim Maznio Woodstock UHS 11 1650 19:01 6:02
97 Nathan Hicks Green Mountain UHS 11 437 19:03 6:03
98 Richard Gilbert Windsor HS 12 1593 19:07 6:05
99 Linton Evans St Johnsbury Acad 12 1411 19:08 6:05
100 Jesse Dunklee Brattleboro UHS 11 132 19:09 6:05
Page 3
THETFORD ACADEMY
11TH ANNUAL WOODS TRAIL RUN
Oct. 6, 2001 (5k - 3.15 Mi.) Thetford Academy, Thetford, VT
Timing By: GRANITE STATE RACE SERVICES (603)863-2537 racetime@gsrs.com
====================================================================================
***** BOYS SEED 1 RESULTS *****
PLACE NAME SCHOOL GRADE RACE# TIME PACE
===== ========================== =========================== ===== ===== ======= =====
101 Nmoemeka Ekwuabu Mt Mansfield UHS 09 920 19:10 6:05
102 Louis Fiorenzano Ponaganset HS 12 1192 19:10 6:05
103 Steve Alajajian Champlain Valley UHS 10 231 19:14 6:07
104 Jeffrey Svansson Ponaganset HS 11 1199 19:14 6:07
105 David Quinn Mt Greylock RHS 11 862 19:17 6:08
106 Shawn Zajas Merrimack HS 10 706 19:21 6:09
107 James Conners Marlborough HS 12 686 19:21 6:09
108 Sean Tabone Brattleboro UHS 12 127 19:28 6:11
109 Pete Chaloner Merrimack HS 11 701 19:37 6:14
110 Keyen Farrell Cheshire HS 11 269 19:43 6:16
111 Chris Calia Barrington HS 12 67 19:45 6:17
112 Christopher Eno Bellows Falls UHS 12 91 19:47 6:17
113 Jesse Kauppila St Johnsbury Acad 12 1413 19:55 6:20
114 Corey Mott Chariho RHS 10 253 20:00 6:21
115 Josh Blair Saranac Central School 12 1302 20:26 6:29
116 Tony Casey Saranac Central School 10 1312 20:29 6:30
117 Dan Bozzuto Cheshire HS 12 265 20:34 6:32
118 Rand McKellar St Johnsbury Acad 11 1417 20:36 6:33
119 William Adams Chariho RHS 10 252 20:37 6:33
120 Eric Wright Merrimack HS 11 705 20:39 6:34
121 Matt Alexander Mt Mansfield UHS 09 917 21:18 6:46