2002 VERMONT CROSS-COUNTRY CHAMPIONSHIPS
Nov. 2, 2002 (3.15 Mi.) Thetford Academy - Thetford, VT
Timing By: Granite State Race Services www.gsrs.com (603)863-2537
===============================================================================
***** GIRLS DIV. 1 RESULTS *****
PLACE TmPl NAME SCHOOL GRADE RACE# TIME PACE
===== ==== ========================== ========================= ===== ===== ======= =====
1 1 Amanda Bodette Middlebury UHS 11 435 19:02 6:03
2 2 Susan Dunklee St Johnsbury Acad 11 754 19:33 6:13
3 3 Katie White Burlington HS 10 164 19:50 6:18
4 4 Kathleen Sanborn Rutland HS 11 686 20:11 6:25
5 5 Kerry White Burlington HS 12 156 20:21 6:28
6 6 Katie Botula Essex HS 09 308 20:26 6:29
7 7 Melanie McCormick Champlain Valley UHS 09 220 20:37 6:33
8 8 Heather McLaughlin Essex HS 11 295 20:38 6:33
9 9 Kaity Smith Essex HS 09 312 20:50 6:37
10 10 Yvonne Olney Rutland HS 11 685 20:50 6:37
11 11 Allison Freeman Burlington HS 12 154 20:51 6:38
12 12 Marika Isom Bellows Free Acad St Alb 10 74 21:06 6:42
13 13 Elsa Sargent North Country UHS 11 593 21:16 6:45
14 14 Mairead Harris Champlain Valley UHS 10 211 21:21 6:47
15 15 Amanda Cats-Baril Champlain Valley UHS 12 204 21:23 6:48
16 16 Sabrina Petri Middlebury UHS 09 444 21:24 6:48
17 17 Hanna Nichols Champlain Valley UHS 11 208 21:26 6:48
18 18 Danielle Pierce North Country UHS 12 592 21:27 6:49
19 19 Kim Keszey Mt Mansfield UHS 12 534 21:39 6:53
20 20 Kaitlyn Barr Burlington HS 09 165 21:45 6:55
21 21 Claire Whelan Burlington HS 11 161 21:48 6:56
22 22 Lindsey Morel Champlain Valley UHS 10 215 21:48 6:56
23 23 Ida Sargent North Country UHS 09 596 21:54 6:57
24 24 Katy Waters Mt Anthony UHS 09 524 21:54 6:58
25 25 Mollie Campbell Burlington HS 09 166 21:58 6:59
26 26 Grace Higgins Burlington HS 10 163 21:59 6:59
27 27 Denise Riordan Rutland HS 12 682 22:02 7:00
28 28 Chelsea DeCapua Essex HS 10 301 22:02 7:00
29 29 Danielle Sykes North Country UHS 11 594 22:03 7:00
30 30 Kate Kogge Champlain Valley UHS 10 213 22:14 7:04
31 31 Kaylie Floyd Mt Mansfield UHS 12 533 22:18 7:05
32 32 Megan Arnold Mt Mansfield UHS 10 536 22:29 7:09
33 33 Danielle Duplissa Bellows Free Acad St Alb 12 59 22:32 7:10
34 34 Hannah George-Wheeler South Burlington HS 12 707 22:35 7:10
35 35 Kayla Angier South Burlington HS 09 713 22:35 7:11
36 36 Torey Olson Rutland HS 09 687 22:37 7:11
37 37 Sophie Ball Champlain Valley UHS 12 203 22:45 7:14
38 38 Jody Dimick Brattleboro UHS 12 121 23:00 7:19
39 39 Alexis Ogg Rutland HS 12 681 23:04 7:20
40 40 Julie Moultroup Mt Mansfield UHS 10 540 23:05 7:20
41 41 Sophia Berard Bellows Free Acad St Alb 09 79 23:09 7:21
42 42 Kelly Stewart Middlebury UHS 11 441 23:11 7:22
43 43 Emmy Handy Bellows Free Acad St Alb 11 67 23:13 7:23
44 44 Heather Trembley North Country UHS 10 595 23:17 7:24
45 45 Danielle Duncan Essex HS 11 290 23:25 7:26
46 46 Susan Varga Essex HS 12 285 23:27 7:27
47 47 Sabra Davison Mt Mansfield UHS 12 532 23:29 7:28
48 48 Hilary delaBruere South Burlington HS 11 710 23:31 7:28
49 49 Erin Daigle Bellows Free Acad St Alb 11 66 23:32 7:28
50 50 Erika Hollner Mt Anthony UHS 12 519 23:32 7:29
Page 2
2002 VERMONT CROSS-COUNTRY CHAMPIONSHIPS
Nov. 2, 2002 (3.15 Mi.) Thetford Academy - Thetford, VT
Timing By: Granite State Race Services www.gsrs.com (603)863-2537
===============================================================================
***** GIRLS DIV. 1 RESULTS *****
PLACE TmPl NAME SCHOOL GRADE RACE# TIME PACE
===== ==== ========================== ========================= ===== ===== ======= =====
51 51 Caitlin Allison Mt Anthony UHS 09 523 23:34 7:29
52 52 Leslie Bilodeau South Burlington HS 12 706 23:35 7:29
53 53 Emma Costello Middlebury UHS 09 443 23:36 7:30
54 54 Amanda Lessard North Country UHS 12 591 23:37 7:30
55 Ellen Furnari Hartford HS 11 372 23:55 7:36
56 55 Krityna Kelly Middlebury UHS 11 438 23:59 7:37
57 56 Julie Laybourne Spaulding HS 10 731 24:02 7:38
58 57 Morgan MacCuaig Rutland HS 11 684 24:02 7:38
59 58 Tracy Mcphail Middlebury UHS 11 440 24:04 7:39
60 59 Shauna Hill Missisquoi Valley UHS 11 487 24:06 7:39
61 60 Rachel Gamberg Colchester HS 12 250 24:06 7:40
62 61 Hariett Rittling Mt Mansfield UHS 10 542 24:11 7:41
63 62 Kate Brittain Rutland HS 12 679 24:16 7:42
64 63 Dominikia Smolinski Essex HS 09 313 24:17 7:43
65 64 Maeve Stack Brattleboro UHS 12 127 24:22 7:44
66 65 Danielle Bombardier Colchester HS 11 255 24:22 7:45
67 66 Jessica Hatin Missisquoi Valley UHS 12 482 24:33 7:48
68 67 Anna Wilson Brattleboro UHS 10 130 24:36 7:49
69 68 Katie Hunt Brattleboro UHS 12 124 24:36 7:49
70 69 Brittany Devries Bellows Free Acad St Alb 10 73 24:39 7:50
71 70 Anna Crabtree Mt Anthony UHS 10 522 24:40 7:50
72 71 Michelle Collins St Johnsbury Acad 10 757 24:40 7:50
73 72 Courtney Holmes Mt Anthony UHS 12 520 24:46 7:52
74 73 Mary Stewart Middlebury UHS 11 442 24:48 7:53
75 74 Nellie Maley Bellows Free Acad St Alb 11 68 24:59 7:56
76 75 Angelique Moscicki St Johnsbury Acad 11 756 25:00 7:57
77 76 Amy Walter South Burlington HS 10 712 25:03 7:58
78 77 Hillary Britch Missisquoi Valley UHS 12 478 25:15 8:01
79 78 Cari Christenson Missisquoi Valley UHS 11 486 25:23 8:04
80 79 Denise Scanlon Colchester HS 11 257 25:26 8:05
81 80 Lindsey Machia Missisquoi Valley UHS 10 492 25:31 8:06
82 81 Emily Laybourne Spaulding HS 12 730 25:38 8:09
83 82 Shannon Weeks Colchester HS 11 258 25:50 8:12
84 83 Kathryn Schoolcraft St Johnsbury Acad 09 764 25:50 8:13
85 84 Katie Stinehour St Johnsbury Acad 09 765 25:52 8:13
86 85 Jessica Morton South Burlington HS 12 708 25:55 8:14
87 86 Rosetta Morse Brattleboro UHS 12 126 26:01 8:16
88 87 Kayln Campbell Mt Mansfield UHS 09 544 26:03 8:17
89 88 Lindsay Schmidt Colchester HS 10 262 26:05 8:17
90 89 Susannah Cassidy Brattleboro UHS 10 128 26:16 8:21
91 90 Whitney Caron Missisquoi Valley UHS 12 479 26:26 8:24
92 91 Catherine Nopper Brattleboro UHS 10 129 26:43 8:29
93 92 Katrina Muskus Colchester HS 12 254 26:48 8:31
94 93 Deanna Johnson St Johnsbury Acad 09 763 27:00 8:35
95 94 Anila Lawrence Colchester HS 12 252 27:05 8:36
96 95 Sarah Woodward Spaulding HS 09 735 27:39 8:47
97 96 Lisa Erickson Spaulding HS 09 732 27:41 8:48
98 97 Hallie Stinehour St Johnsbury Acad 12 752 28:11 8:57
99 98 Emily Martineau Spaulding HS 09 733 28:35 9:05
100 Christine Gifford Hartford HS 12 371 29:02 9:13
Page 3
2002 VERMONT CROSS-COUNTRY CHAMPIONSHIPS
Nov. 2, 2002 (3.15 Mi.) Thetford Academy - Thetford, VT
Timing By: Granite State Race Services www.gsrs.com (603)863-2537
===============================================================================
***** GIRLS DIV. 1 RESULTS *****
PLACE TmPl NAME SCHOOL GRADE RACE# TIME PACE
===== ==== ========================== ========================= ===== ===== ======= =====
101 99 Rebecca Hardy Missisquoi Valley UHS 12 481 29:33 9:23
102 100 Emma Moros Spaulding HS 09 734 29:37 9:25
103 Sheila White Hartford HS 11 373 30:16 9:37