THETFORD ACADEMY
                        12TH ANNUAL WOODS TRAIL RUN
   Oct. 5, 2002      (5k - 3.15 Mi.)      Thetford Academy, Thetford, VT
   Timing By: GRANITE STATE RACE SERVICES (603)863-2537 racetime@gsrs.com
====================================================================================

                      ***** BOYS SEED 2 RESULTS *****

PLACE NAME                       SCHOOL                      GRADE RACE# TIME    PACE
===== ========================== =========================== ===== ===== ======= =====
    1 Aaron Gilbert              Mt Anthony UHS                 12   973   18:13  5:47
    2 Kurt Eklund                Barrington HS                  12    38   18:16  5:48
    3 Tim Doyon                  Mt Anthony UHS                 10   977   18:21  5:50
    4 Pat Murray                 Barrington HS                  11    46   18:24  5:51
    5 Rob Palumbo                Haddam Killingworth HS         11   519   18:26  5:52
    6 Allen Gallup               Brattleboro UHS                11   146   18:35  5:54
    7 Jon Lombardi               Bishop Hendricken HS           11   103   18:35  5:54
    8 Matt Filiault              Woodstock UHS                  12  1785   18:38  5:55
    9 Steve Ford                 Concord HS                     11   311   18:39  5:56
   10 Mark Dente                 Barrington HS                  11    42   18:40  5:56
   11 Andrew Frazer              Hartford HS                    09   580   18:42  5:56
   12 Matt Oehlsen               Fairfield Prep                 10   486   18:43  5:57
   13 Joseph Martin              Mt Anthony UHS                 11   975   18:50  5:59
   14 Alex Satterfield           Concord HS                     11   322   18:52  6:00
   15 Brian Firliet              Rutland HS                     11  1311   18:52  6:00
   16 Evan Richard               Essex HS                       12   420   18:53  6:00
   17 Lucas Hulsebos-Spofford    Mt Abraham UHS                 11   948   18:53  6:00
   18 John Thompson              Keene HS                       11   653   18:53  6:00
   19 Aaron Griggs               Spaulding HS                   11  1456   18:55  6:01
   20 Dan Hodson                 Fairfield Prep                 10   484   18:56  6:01
   21 Mike Shaw                  Fairfield Prep                 11   483   18:57  6:01
   22 Jeremy Shaw                Winnacunnet HS                 12  1740   18:58  6:02
   23 Dan Conner                 Mt Anthony UHS                 10   976   18:59  6:02
   24 Ross Thuotte               Brookline HS                   10   191   19:00  6:02
   25 Zachary Rowe               Brookline HS                   10   189   19:00  6:02
   26 Jeffrey Svansson           Ponaganset HS                  12  1239   19:01  6:02
   27 Evan Marshall              Concord HS                     12   307   19:01  6:03
   28 John O'Donnell             Fairfield Prep                 12   477   19:03  6:03
   29 Alex Maglaris              South Burlington HS            10  1440   19:04  6:03
   30 Ricky Caswell              Mt Anthony UHS                 11   974   19:07  6:04
   31 Adam Kaye                  Brookline HS                   09   196   19:07  6:05
   32 Dima Tsentalovich          Timberlane RHS                 11  1555   19:09  6:05
   33 Christopher Baxter         Winnacunnet HS                 09  1752   19:11  6:06
   34 Max Miller                 U-32 HS                        09  1635   19:11  6:06
   35 Conor Rochford             Bishop Hendricken HS           09   123   19:12  6:06
   36 George Francoeur           Manchester HS                  12   792   19:12  6:06
   37 Jonas Steele               Windsor HS                     11  1727   19:13  6:06
   38 Brian Hernon               Bellows Falls UHS              11    61   19:14  6:07
   39 Shawn Bissen               Whitinsville Christian         09  1712   19:15  6:07
   40 Michael Gilson             Ponaganset HS                  11  1240   19:15  6:07
   41 Brendan Cofrin             Concord HS                     09   334   19:16  6:07
   42 Tom Cheney                 Milton HS                      10   922   19:16  6:07
   43 Norman Shippee             Ponaganset HS                  11  1244   19:17  6:08
   44 Steve Nicholson            Marlborough HS                 11   833   19:18  6:08
   45 Tim O'Connor               Brattleboro UHS                12   143   19:18  6:08
   46 Dan Hausermann             Champlain Valley UHS           11   267   19:18  6:08
   47 Elliott Kilham             Hanover HS                     09   571   19:19  6:08
   48 Dan Lamothe                Bishop Hendricken HS           09   119   19:19  6:08
   49 Dan Denton                 Hanover HS                     12   564   19:19  6:08
   50 Jay Dunbar                 Champlain Valley UHS           11   266   19:20  6:09




                                                                      Page 2
                              THETFORD ACADEMY
                        12TH ANNUAL WOODS TRAIL RUN
   Oct. 5, 2002      (5k - 3.15 Mi.)      Thetford Academy, Thetford, VT
   Timing By: GRANITE STATE RACE SERVICES (603)863-2537 racetime@gsrs.com
====================================================================================

                      ***** BOYS SEED 2 RESULTS *****

PLACE NAME                       SCHOOL                      GRADE RACE# TIME    PACE
===== ========================== =========================== ===== ===== ======= =====
   51 Tyler Abrams               Wall HS                        10  1654   19:20  6:09
   52 Greg Caso                  Fairfield Prep                 12   472   19:21  6:09
   53 Brian Lynam                Otter Valley UHS               11  1174   19:21  6:09
   54 Duncan Pogue               Hartford HS                    11   577   19:21  6:09
   55 Kyle Gibbons               Essex HS                       10   436   19:22  6:09
   56 Zach Breslin               Fairfield Prep                 11   480   19:23  6:10
   57 Tim Hamilton               Brattleboro UHS                12   142   19:24  6:10
   58 David Bilodeau             Concord HS                     12   306   19:24  6:10
   59 Scott Harman               Killingly HS                   11   670   19:25  6:10
   60 Adam Reynolds              Peoples Acad                   11  1199   19:25  6:10
   61 Mike Iula                  North Country UHS              11  1119   19:25  6:10
   62 Dan Gilcreast              Bishop Hendricken HS           10   111   19:26  6:10
   63 Matias Carrasco            Brookline HS                   09   193   19:26  6:11
   64 Drew Rieck                 Mt Abraham UHS                 10   955   19:27  6:11
   65 Joe Whitney                Marlborough HS                 09   839   19:27  6:11
   66 Asha Zimmerman             Keene HS                       11   654   19:28  6:11
   67 Evan Ferrario              Harwood UHS                    12   607   19:28  6:11
   68 Garrett Swann              Harwood UHS                    09   616   19:29  6:12
   69 Chris Bisson               Marlborough HS                 09   834   19:30  6:12
   70 Jeffrey Cullinane          Winnacunnet HS                 10  1744   19:30  6:12
   71 Ryan Schillemat            Keene HS                       10   658   19:30  6:12
   72 Ryan Wakefield             Middlebury UHS                 12   863   19:31  6:12
   73 Jason Dedonato             Nashua HS                      10  1021   19:33  6:13
   74 Peter Foote                Rice Memorial HS               10  1267   19:34  6:13
   75 Daniel Pendergraph         Manchester HS                  10   806   19:35  6:13
   76 Freeland Hubbard           Concord HS                     11   313   19:36  6:14
   77 Matt Lozier                Fairfield Prep                 10   485   19:37  6:14
   78 Tom Flannigan              Spaulding HS                   12  1453   19:38  6:14
   79 Ashton Kirol               Peoples Acad                   10  1203   19:38  6:14
   80 Joe Terlikosky             Timberlane RHS                 10  1558   19:38  6:14
   81 Jesus Sanchez              Middletown HS                  10   897   19:39  6:15
   82 Ryan Edwards               Peoples Acad                   12  1193   19:39  6:15
   83 Donald Bernat              Killingly HS                   10   671   19:39  6:15
   84 Jeremy Blais               Bishop Hendricken HS           10   107   19:41  6:15
   85 Leif Trott                 Lyndon Institute               11   760   19:41  6:15
   86 Matthew Wolfer             Essex HS                       11   433   19:42  6:16
   87 Jonathan Meunier           North Country UHS              10  1126   19:42  6:16
   88 Sean Caroll                North Country UHS              11  1116   19:43  6:16
   89 Dean Exoo                  Whitinsville Christian         12  1695   19:44  6:16
   90 Matt Hutchinson            St Johnsbury Acad              10  1490   19:46  6:17
   91 Matthew Ozahowski          Thetford Academy               11    20   19:47  6:17
   92 Cole Ryan                  Northfield HS                  11  1139   19:49  6:18
   93 Chris Hopkins              Nashua HS                      12  1010   19:50  6:18
   94 Jimmy Stone                Middlebury UHS                 10   872   19:50  6:18
   95 Ryan Fitzsimmons           Mt Abraham UHS                 10   951   19:54  6:19
   96 Ben Rush                   Saranac Central School         11  1355   19:57  6:20
   97 Jay Moltz                  Rochester School               10  1293   19:57  6:20
   98 Dennis Petrarca            Bishop Hendricken HS           12    98   19:57  6:20
   99 Chad Woodworth             Winnacunnet HS                 10  1751   19:59  6:21
  100 Ryan Dean                  Bishop Hendricken HS           10   109   19:59  6:21




                                                                      Page 3
                              THETFORD ACADEMY
                        12TH ANNUAL WOODS TRAIL RUN
   Oct. 5, 2002      (5k - 3.15 Mi.)      Thetford Academy, Thetford, VT
   Timing By: GRANITE STATE RACE SERVICES (603)863-2537 racetime@gsrs.com
====================================================================================

                      ***** BOYS SEED 2 RESULTS *****

PLACE NAME                       SCHOOL                      GRADE RACE# TIME    PACE
===== ========================== =========================== ===== ===== ======= =====
  101 Scott DiFrancesco          Thetford Academy               12    11   20:00  6:21
  102 Paul Winston               Woodstock UHS                  11  1797   20:01  6:22
  103 Greg Cousino               Middlebury UHS                 10   870   20:01  6:22
  104 Jay Laufer                 Marlborough HS                 09   836   20:01  6:22
  105 Colin Masseau              Champlain Valley UHS           12   263   20:08  6:24
  106 Nick O'Connor              Lyndon Institute               10   765   20:13  6:26
  107 Andrew Galvin              Souhegan HS                    10  1417   20:14  6:26
  108 Tommy McLaughlin           South Burlington HS            10  1441   20:14  6:26
  109 Tony Fong                  Lyndon Institute               09   766   20:15  6:26
  110 Brendan Clancy             Hanover HS                     12   563   20:17  6:27
  111 Adam Flocke                Middletown HS                  11   888   20:18  6:27
  112 Colin Ponce                Tolland HS                     09  1611   20:19  6:27
  113 Patrick Rush               Nashua HS                      09  1029   20:21  6:28
  114 Tom Fong                   Lyndon Institute               10   761   20:22  6:28
  115 David Ross                 Woodstock UHS                  12  1788   20:23  6:29
  116 Ben Raphel                 St Johnsbury Acad              10  1492   20:23  6:29
  117 Ross Billings              Middlebury UHS                 10   869   20:24  6:29
  118 Robin Delgado              Wall HS                        11  1648   20:24  6:29
  119 Greg Ziemak                Fairfield Prep                 10   487   20:28  6:30
  120 Mark Arnet                 Tolland HS                     12  1577   20:30  6:31
  121 Ian Gilbertson             Nashua HS                      11  1016   20:31  6:31
  122 Derek Henderson            Bishop Hendricken HS           09   118   20:33  6:32
  123 Alex Whelan                Fairfield Prep                 12   478   20:34  6:32
  124 Dane Landergan             Otter Valley UHS               10  1176   20:35  6:32
  125 Jim Ludwig                 Marlborough HS                 09   837   20:36  6:33
  126 Josh Bradish               Otter Valley UHS               12  1173   20:38  6:33
  127 Ben Cardamone              Nashua HS                      12  1008   20:41  6:34
  128 Andrew Bzowyckyj           Tolland HS                     12  1578   20:44  6:35
  129 Trent Ackerson             North Country UHS              11  1113   20:50  6:37
  130 Justin Eno                 Bellows Falls UHS              10    65   20:54  6:39
  131 Jeff Coons                 Middlebury UHS                 12   861   20:59  6:40
  132 Jeff Hoogenboom            Harwood UHS                    11   610   21:03  6:41
  133 Andrew Kalmbach            Tolland HS                     11  1593   21:04  6:42
  134 Paul Pires                 Tolland HS                     12  1582   21:05  6:42
  135 Jason Chan                 St Johnsbury Acad              12  1485   21:06  6:42
  136 Justin Metheney            Manchester HS                  09   811   21:06  6:42
  137 Ryan Letsche               Wall HS                        12  1646   21:32  6:51
  138 Brett Mullin               Rutland HS                     12  1308   21:33  6:51
  139 Christopher Grant          Thetford Academy               12    12   21:36  6:52
  140 Simon Lessenich            Lyndon Institute               11   758   21:45  6:55
  141 Bill McNamara              Bishop Hendricken HS           10   114   22:41  7:12
  142 Brian Halling              Souhegan HS                    10  1418   30:32  9:42