THETFORD ACADEMY
                        12TH ANNUAL WOODS TRAIL RUN
   Oct. 5, 2002      (5k - 3.15 Mi.)      Thetford Academy, Thetford, VT
   Timing By: GRANITE STATE RACE SERVICES (603)863-2537 racetime@gsrs.com
====================================================================================

                      ***** BOYS SEED 3 RESULTS *****

PLACE NAME                       SCHOOL                      GRADE RACE# TIME    PACE
===== ========================== =========================== ===== ===== ======= =====
    1 Garret Scavotto            Housatonic Valley RHS          10   639   18:27  5:52
    2 Matt McFarlin              Concord HS                     10   327   18:59  6:02
    3 Pete Hansel                Keene HS                       10   656   19:02  6:03
    4 Elias Jaffa                Ponaganset HS                  10  1247   19:05  6:04
    5 Eric Boardman              Haddam Killingworth HS         11   512   19:09  6:05
    6 Alex Corkum                Haddam Killingworth HS         11   513   19:10  6:05
    7 Allen Evans                U-32 HS                        12  1626   19:10  6:06
    8 Tom Masse                  Rutland HS                     11  1314   19:12  6:06
    9 Adam Wargo                 Haddam Killingworth HS         11   520   19:15  6:07
   10 Alec Kurek                 Essex HS                       10   438   19:18  6:08
   11 Keese Lane                 Essex HS                       10   439   19:18  6:08
   12 Ken Murakami               Champlain Valley UHS           09   278   19:19  6:08
   13 Dan Emino                  Marlborough HS                 12   829   19:23  6:10
   14 MIke Hoffman               Concord HS                     11   312   19:24  6:10
   15 Peter Fox                  Keene HS                       11   648   19:26  6:11
   16 Mike Russo                 Keene HS                       09   661   19:28  6:11
   17 Kyle Engbers               Whitinsville Christian         10  1705   19:29  6:11
   18 Travis Conaway             Barrington HS                  10    48   19:32  6:12
   19 Chris Gold                 Brattleboro UHS                11   147   19:35  6:13
   20 Michael Kreutz             Rice Memorial HS               12  1259   19:36  6:14
   21 Will Karnedy               U-32 HS                        09  1634   19:37  6:14
   22 Omar Acevedo               Middletown HS                  09   898   19:39  6:14
   23 Kyle Shortsleeve           Essex HS                       10   444   19:39  6:15
   24 Nicholas Lawson            Ponaganset HS                  10  1248   19:40  6:15
   25 Rob Turner                 Rutland HS                     10  1319   19:40  6:15
   26 William Simmons            Essex HS                       11   431   19:43  6:16
   27 Jason Bushey               Burlington HS                  10   226   19:44  6:16
   28 Tim Gray                   Thetford Academy               12    13   19:45  6:17
   29 Ian Cyr                    Mt Abraham UHS                 11   947   19:49  6:18
   30 Nat Raymond                Concord HS                     12   309   19:51  6:18
   31 Conrad Hall                Winnacunnet HS                 09  1753   19:52  6:19
   32 Tyler Keyworth             Barrington HS                  11    43   19:53  6:19
   33 Jacob Abdolmohamma         Swampscott HS                  10  1526   19:54  6:19
   34 Sean Maguire               Barrington HS                  11    44   20:00  6:21
   35 JIm Connolly               Concord HS                     10   325   20:00  6:21
   36 Justin Wolf                Wall HS                        10  1661   20:01  6:21
   37 Matt Marsh                 Rutland HS                     11  1313   20:04  6:23
   38 Phillip LeNoir             Killingly HS                   10   675   20:05  6:23
   39 Robert Cooney              Fairfield Prep                 11   481   20:09  6:24
   40 Oscar Ramos                Middletown HS                  11   893   20:09  6:24
   41 Steve Kusy                 Wall HS                        11  1650   20:10  6:24
   42 Patrick McKernan           Winnacunnet HS                 12  1739   20:10  6:25
   43 Steve Astbury              Woodstock UHS                  11  1789   20:11  6:25
   44 Nate Noble                 Burlington HS                  09   236   20:12  6:25
   45 Matt Pacific               Marlborough HS                 09   838   20:15  6:26
   46 Dan Findley                South Burlington HS            09  1443   20:17  6:27
   47 Spencer Mendell            Rochester School               09  1296   20:18  6:27
   48 Bradley Willey             Windsor HS                     12  1722   20:19  6:27
   49 Dan Morvant                Burlington HS                  10   231   20:21  6:28
   50 Ryan Savini                Wall HS                        10  1659   20:23  6:28




                                                                      Page 2
                              THETFORD ACADEMY
                        12TH ANNUAL WOODS TRAIL RUN
   Oct. 5, 2002      (5k - 3.15 Mi.)      Thetford Academy, Thetford, VT
   Timing By: GRANITE STATE RACE SERVICES (603)863-2537 racetime@gsrs.com
====================================================================================

                      ***** BOYS SEED 3 RESULTS *****

PLACE NAME                       SCHOOL                      GRADE RACE# TIME    PACE
===== ========================== =========================== ===== ===== ======= =====
   51 Ernest Guardarramas        Middletown HS                  10   895   20:26  6:29
   52 Conor Shea                 Champlain Valley UHS           10   273   20:26  6:30
   53 Alan Duda                  Killingly HS                   10   673   20:28  6:30
   54 Alex Dubreuil              Springfield HS                 10  1468   20:28  6:30
   55 Alex Stewart               Keene HS                       10   660   20:29  6:31
   56 Zachary Jaffa              Ponaganset HS                  11  1242   20:31  6:31
   57 Grayson Savoie             Burlington HS                  11   224   20:33  6:32
   58 Bob Gauthier               Bishop Hendricken HS           09   117   20:33  6:32
   59 Sam Andrews                Barrington HS                  10    47   20:34  6:32
   60 Chris Workman              Champlain Valley UHS           12   264   20:35  6:32
   61 Christian Sartori          Tolland HS                     09  1612   20:36  6:33
   62 Tim Glickman               Marlborough HS                 09   835   20:36  6:33
   63 Channing Bickford          Peoples Acad                   11  1194   20:37  6:33
   64 John DiMona                Winnacunnet HS                 10  1746   20:37  6:33
   65 Kevin Teany                Middletown HS                  11   894   20:38  6:33
   66 Nate Dodge                 Burlington HS                  11   219   20:38  6:33
   67 Chris Nial                 South Burlington HS            09  1444   20:41  6:34
   68 Ethan Hessney              Brookline HS                   10   188   20:43  6:35
   69 Andrew Hausermann          Champlain Valley UHS           10   270   20:47  6:36
   70 Laurent Marshall           Souhegan HS                    10  1419   20:48  6:37
   71 Benjamin Fox               Essex HS                       12   418   20:48  6:37
   72 Matt Haselton              Lebanon HS                     12   730   20:49  6:37
   73 Andrew DeVecchio           Winnacunnet HS                 12  1737   20:50  6:37
   74 Chris Marquis              Bishop Hendricken HS           09   120   20:50  6:37
   75 Noah Miller                Burlington HS                  09   235   20:51  6:37
   76 Dan Seitz                  Nashua HS                      09  1031   20:51  6:38
   77 Brandan Grant              Killingly HS                   10   674   20:52  6:38
   78 Matthew Jaffa              Ponaganset HS                  11  1241   20:53  6:38
   79 Brendan Higgins            Fairfield Prep                 12   475   20:53  6:38
   80 Gregory Williams           Brookline HS                   09   200   20:53  6:38
   81 Matt Koulouris             Champlain Valley UHS           09   277   21:01  6:41
   82 Peter Kling                Champlain Valley UHS           10   271   21:02  6:41
   83 Simon Murtha-Smith         Tolland HS                     12  1581   21:04  6:42
   84 Kevin Vargas               Tolland HS                     11  1603   21:05  6:42
   85 Edmund Call                Bellows Falls UHS              10    64   21:07  6:43
   86 Trevor Farr                Mt Abraham UHS                 12   946   21:10  6:44
   87 Jimmy Bresee               Champlain Valley UHS           10   269   21:11  6:44
   88 Danial Ford                Fairfield Prep                 12   473   21:12  6:44
   89 Joseph Meany               Keene HS                       11   650   21:12  6:44
   90 Mike Heinrich              Haddam Killingworth HS         11   515   21:12  6:44
   91 Glenn Skola                Wall HS                        11  1652   21:14  6:45
   92 Ryan Taintor               Whitinsville Christian         11  1703   21:15  6:45
   93 Tim Griswold               Timberlane RHS                 12  1548   21:16  6:45
   94 Dieter Berkenhoff          Fair Haven UHS                 12   463   21:18  6:46
   95 Anthony Anderson           Timberlane RHS                 10  1556   21:20  6:47
   96 Damon Harvey               Keene HS                       12   646   21:21  6:47
   97 Yuri Kuo                   Brookline HS                   11   183   21:21  6:47
   98 Mike Davidson              South Burlington HS            10  1438   21:22  6:47
   99 Darrin Franklin            Harwood UHS                    10   611   21:22  6:47
  100 Brigham McNaughton         Springfield HS                 12  1464   21:23  6:48




                                                                      Page 3
                              THETFORD ACADEMY
                        12TH ANNUAL WOODS TRAIL RUN
   Oct. 5, 2002      (5k - 3.15 Mi.)      Thetford Academy, Thetford, VT
   Timing By: GRANITE STATE RACE SERVICES (603)863-2537 racetime@gsrs.com
====================================================================================

                      ***** BOYS SEED 3 RESULTS *****

PLACE NAME                       SCHOOL                      GRADE RACE# TIME    PACE
===== ========================== =========================== ===== ===== ======= =====
  101 Jeff Pellerin              Windsor HS                     10  1728   21:27  6:49
  102 Kyle Foley                 Woodstock UHS                  12  1786   21:31  6:50
  103 Matt Cahill                Souhegan HS                    10  1416   21:33  6:51
  104 Jake Kane                  Mt Abraham UHS                 09   959   21:34  6:51
  105 Sam Tenebaum-Lane          South Burlington HS            09  1445   21:34  6:51
  106 Jordan Handy               Burlington HS                  11   222   21:35  6:52
  107 Michael Gaffney            Essex HS                       11   427   21:36  6:52
  108 Bill Monican               Bishop Hendricken HS           12    96   21:38  6:52
  109 Ben Gallagher              Rochester School               09  1294   21:39  6:53
  110 Bailey Kuk                 Lyndon Institute               09   767   21:43  6:54
  111 Wade Farr                  Mt Abraham UHS                 09   958   21:46  6:55
  112 Karl Varian                Otter Valley UHS               11  1175   21:49  6:56
  113 Andrew Zullo               Bishop Hendricken HS           09   126   21:50  6:56
  114 Spencer Shaw               Winnacunnet HS                 10  1750   21:51  6:57
  115 Brian Simons               Nashua HS                      11  1018   21:54  6:58
  116 Jason McWhirter            Nashua HS                      09  1028   21:56  6:58
  117 Will Wray                  Bishop Hendricken HS           09   125   22:14  7:04
  118 Andrew Schauwecker         Otter Valley UHS               09  1178   22:33  7:10
  119 William Garvey             Killingly HS                   11   668   22:39  7:12
  120 Matt Allen                 Rutland HS                     11  1310   22:49  7:15
  121 Ross Hanson                Haddam Killingworth HS         11   514   23:04  7:20
  122 Ben Kingsbury              Rochester School               09  1295   23:16  7:24
  123 Brendan Mari               Bishop Hendricken HS           10   113   23:25  7:26
  124 Joseph Bucher              Killingly HS                   11   667   23:26  7:27
  125 MIke O'Rourke              Bishop Hendricken HS           10   115   26:01  8:16