THETFORD ACADEMY
                        12TH ANNUAL WOODS TRAIL RUN
   Oct. 5, 2002      (5k - 3.15 Mi.)      Thetford Academy, Thetford, VT
   Timing By: GRANITE STATE RACE SERVICES (603)863-2537 racetime@gsrs.com
====================================================================================

                      ***** BOYS SEED 4 RESULTS *****

PLACE NAME                       SCHOOL                      GRADE RACE# TIME    PACE
===== ========================== =========================== ===== ===== ======= =====
    1 Luke Scavotto              Housatonic Valley RHS          10   640   19:39  6:15
    2 Dain Council               Housatonic Valley RHS          09   642   19:45  6:16
    3 Corey Fitch                Hartford HS                    10   579   19:49  6:18
    4 Gary Clark                 Concord HS                     09   333   20:01  6:21
    5 Brian Durant               Winnacunnet HS                 10  1747   20:02  6:22
    6 Andred vander Meer         Whitinsville Christian         09  1715   20:05  6:23
    7 Darren Foley               Woodstock UHS                  11  1793   20:11  6:25
    8 Joe LoConte                Timberlane RHS                 12  1549   20:12  6:25
    9 Jason Paquette             Concord HS                     10   329   20:12  6:25
   10 Steve Schoenberger         Winnacunnet HS                 10  1749   20:21  6:28
   11 Derick Stevens             Swampscott HS                  09  1532   20:22  6:28
   12 Connor Gibson              Bellows Free Acad Fairfax      09    85   20:26  6:30
   13 Brandon Robertson          Timberlane RHS                 10  1557   20:29  6:31
   14 Tim Sharpe                 Concord HS                     11   323   20:29  6:31
   15 Kyle Faulkner              North Country UHS              11  1118   20:32  6:31
   16 Alex Anderson              Champlain Valley UHS           09   274   20:34  6:32
   17 Ryan MacNeely              Haddam Killingworth HS         10   521   20:36  6:33
   18 Josh Cooke                 Mt Anthony UHS                 12   972   20:40  6:34
   19 Aidan Grace                Bellows Free Acad Fairfax      11    80   20:43  6:35
   20 Cory Weiss                 Haddam Killingworth HS         09   526   20:43  6:35
   21 Bob McClintock             Rice Memorial HS               09  1269   20:46  6:36
   22 George Herbert             Wall HS                        11  1649   20:47  6:36
   23 Brendan Judd               North Country UHS              10  1125   20:51  6:38
   24 Chester Harvey             U-32 HS                        10  1630   20:53  6:38
   25 Trever Braun               Peoples Acad                   11  1195   20:54  6:38
   26 Sam Raine                  Concord HS                     12   308   20:55  6:39
   27 David Lavernoich           Tolland HS                     11  1594   20:57  6:39
   28 Tim Maguire                Barrington HS                  11    45   20:57  6:39
   29 Erik DeVolder              Winnacunnet HS                 10  1745   20:58  6:40
   30 MIke Ambrisco              Bellows Free Acad Fairfax      09    83   20:58  6:40
   31 Eric Braunegg              Essex HS                       10   434   20:59  6:40
   32 Kevin Malone               Wall HS                        11  1651   21:00  6:40
   33 Nathan Winn                Whitinsville Christian         10  1711   21:02  6:41
   34 Maatt Levesque             Concord HS                     09   336   21:03  6:41
   35 John Sutcliffe IV          Tolland HS                     11  1601   21:04  6:42
   36 Dan Barile                 Brattleboro UHS                09   158   21:04  6:42
   37 Charles Dixon              Thetford Academy               10    22   21:05  6:42
   38 Kevin Beals                Manchester HS                  12   787   21:06  6:42
   39 Sam Greenwood              Barrington HS                  12    39   21:06  6:42
   40 Todd Sensenich             Sharon Acad                    11  1379   21:06  6:42
   41 Mark Middleton             Lake Region UHS                12   699   21:07  6:43
   42 Thomas Kuhfahl             Essex HS                       11   428   21:08  6:43
   43 Andrew Erderly             Wall HS                        10  1655   21:08  6:43
   44 Chris Pince                Concord HS                     10   330   21:08  6:43
   45 Brian Trombley             Manchester HS                  10   808   21:09  6:43
   46 Mike Albonesi              Marlborough HS                 11   832   21:09  6:43
   47 Brennan Long               Burlington HS                  10   230   21:09  6:43
   48 Collin Crowther            Spaulding HS                   09  1457   21:09  6:43
   49 Mike Bertrand              Souhegan HS                    09  1421   21:10  6:43
   50 Michael Leibowitz          Rice Memorial HS               11  1264   21:11  6:44




                                                                      Page 2
                              THETFORD ACADEMY
                        12TH ANNUAL WOODS TRAIL RUN
   Oct. 5, 2002      (5k - 3.15 Mi.)      Thetford Academy, Thetford, VT
   Timing By: GRANITE STATE RACE SERVICES (603)863-2537 racetime@gsrs.com
====================================================================================

                      ***** BOYS SEED 4 RESULTS *****

PLACE NAME                       SCHOOL                      GRADE RACE# TIME    PACE
===== ========================== =========================== ===== ===== ======= =====
   51 Kyle Thornton              Manchester HS                  10   807   21:12  6:44
   52 Alex Kelley                Milton HS                      10   923   21:15  6:45
   53 Charles Townsend           Barrington HS                  12    41   21:17  6:46
   54 Bruce Johnson              North Country UHS              11  1120   21:17  6:46
   55 Ryan Bartlett              Mt St Joseph Acad              11   990   21:20  6:47
   56 Justin Moreau              Milton HS                      12   919   21:21  6:47
   57 Tom Vicinanzo              Concord HS                     09   338   21:25  6:48
   58 Isaac Levy                 South Burlington HS            10  1439   21:29  6:49
   59 Rob Wohland                Middlebury UHS                 12   864   21:31  6:50
   60 Akshay Ganju               Brookline HS                   11   180   21:31  6:50
   61 Ben Porter                 South Burlington HS            11  1437   21:31  6:50
   62 Tim Duclos                 Fair Haven UHS                 10   468   21:35  6:51
   63 Allen Shortlidge           Woodstock UHS                  10  1799   21:35  6:51
   64 Justin Freamon             Middletown HS                  11   889   21:38  6:53
   65 Bob Rindell                Arlington Mem HS               10    35   21:39  6:53
   66 David Harper               Arlington Mem HS               12    31   21:39  6:53
   67 David Schwartz             Brookline HS                   11   185   21:48  6:56
   68 Max Junda                  Swampscott HS                  10  1528   21:50  6:56
   69 Matthew Farrell            North Country UHS              11  1117   21:50  6:56
   70 Matt Tabone                Brattleboro UHS                10   157   21:51  6:57
   71 Zach Allison               Manchester HS                  09   810   21:52  6:57
   72 Alex Davis                 Mt Abraham UHS                 09   957   21:52  6:57
   73 Ryan Harrington            Lake Region UHS                12   698   21:52  6:57
   74 Bobby Curler               Champlain Valley UHS           09   276   21:54  6:58
   75 Sam Peret                  Souhegan HS                    11  1413   21:55  6:58
   76 Alex Showerman             Thetford Academy               09    26   21:56  6:58
   77 Peter Morin                Springfield HS                 11  1466   21:59  6:59
   78 Adam Provost               Champlain Valley UHS           10   272   22:00  7:00
   79 Rici Perdue                U-32 HS                        12  1628   22:01  7:00
   80 Braden Summers             Tolland HS                     12  1584   22:01  7:00
   81 Christopher Ketcham        Essex HS                       09   446   22:09  7:02
   82 Chris Mohn                 Bellows Falls UHS              09    67   22:11  7:03
   83 Adam Tardif                Tolland HS                     11  1602   22:13  7:04
   84 Torrey Valyou              Milton HS                      12   921   22:15  7:04
   85 Josh Evans                 Lake Region UHS                12   697   22:16  7:04
   86 Sean Bochman               Haddam Killingworth HS         12   509   22:16  7:04
   87 Jake Gardner               Timberlane RHS                 11  1552   22:16  7:05
   88 Brandon McGrath            Whitinsville Christian         11  1702   22:19  7:05
   89 Alex Rosman                Swampscott HS                  10  1529   22:19  7:06
   90 David Shaw                 Nashua HS                      09  1032   22:20  7:06
   91 Sean Avery                 Essex HS                       12   416   22:20  7:06
   92 Jonathan Gonyer            Killingly HS                   11   669   22:22  7:06
   93 Devon Neary                Fair Haven UHS                 09   470   22:23  7:07
   94 Lucien DelaBruere          North Country UHS              10  1124   22:23  7:07
   95 Matthew Brewer             North Country UHS              09  1129   22:23  7:07
   96 Shane Murphy               Timberlane RHS                 12  1550   22:24  7:07
   97 Kenny Fritjofson           Spaulding HS                   11  1455   22:24  7:07
   98 Anthony Perrone            Tolland HS                     11  1599   22:24  7:07
   99 Nick Lane                  Essex HS                       10   440   22:25  7:07
  100 Rob Stahley                Brattleboro UHS                11   151   22:26  7:08




                                                                      Page 3
                              THETFORD ACADEMY
                        12TH ANNUAL WOODS TRAIL RUN
   Oct. 5, 2002      (5k - 3.15 Mi.)      Thetford Academy, Thetford, VT
   Timing By: GRANITE STATE RACE SERVICES (603)863-2537 racetime@gsrs.com
====================================================================================

                      ***** BOYS SEED 4 RESULTS *****

PLACE NAME                       SCHOOL                      GRADE RACE# TIME    PACE
===== ========================== =========================== ===== ===== ======= =====
  101 Luke Carlisle              Tolland HS                     11  1587   22:29  7:09
  102 Jake Corbett               Haddam Killingworth HS         09   523   22:32  7:09
  103 Spencer Mooney             U-32 HS                        10  1632   22:33  7:10
  104 Chris Shaw                 Middletown HS                  12   884   22:37  7:11
  105 Sam Drake                  Souhegan HS                    12  1404   22:40  7:12
  106 Matt Goodman               Fair Haven UHS                 10   469   22:41  7:13
  107 Bill Anderson              Milton HS                      12   915   22:43  7:13
  108 Ian Briggeman              Manchester HS                  12   788   22:44  7:13
  109 Jeffrey Aldrich            Essex HS                       11   422   22:45  7:14
  110 Daniel Bosco               North Country UHS              11  1114   22:46  7:14
  111 Nick Chiccarelli           Mt St Joseph Acad              12   988   22:47  7:14
  112 Steve Harper               Arlington Mem HS               10    33   22:48  7:15
  113 Kevin Cahoon               Bellows Free Acad Fairfax      12    77   22:49  7:15
  114 Zack Waldner               St Johnsbury Acad              10  1494   22:50  7:15
  115 Tom Bousquet               Lake Region UHS                11   701   22:59  7:18
  116 Mike Leonard               Woodstock UHS                  11  1794   23:01  7:19
  117 Matt Pederson              Middletown HS                  11   892   23:01  7:19
  118 Jeff Latta                 North Country UHS              11  1121   23:02  7:19
  119 Anh-Vu Huynh               Marlborough HS                 12   830   23:05  7:20
  120 Nathan Doyon               Lake Region UHS                10   703   23:10  7:22
  121 Dan Costello               Swampscott HS                  11  1523   23:12  7:22
  122 Steven Kuhns               Mt Abraham UHS                 10   953   23:13  7:22
  123 Alex Birdsall              Middlebury UHS                 11   866   23:13  7:23
  124 David Drummond             Swampscott HS                  10  1527   23:16  7:23
  125 Keith Coakley              Mt Abraham UHS                 09   956   23:18  7:24
  126 Tom Shields                Wall HS                        12  1647   23:24  7:26
  127 Sean McGriff               Whitinsville Christian         10  1709   23:25  7:26
  128 John Bouchard              Essex HS                       11   424   23:31  7:28
  129 Ryan Jeffray               Wall HS                        10  1658   23:34  7:29
  130 Dan Nottingham             Mt Abraham UHS                 10   954   23:41  7:32
  131 Justin Bartholomew         Fair Haven UHS                 10   465   24:02  7:38
  132 Charlie Evans              U-32 HS                        09  1633   24:09  7:40
  133 Sung Soo Park              St Johnsbury Acad              10  1493   24:11  7:41
  134 Max Motto                  North Country UHS              10  1127   24:12  7:41
  135 Steve Lynch                St Johnsbury Acad              09  1495   24:14  7:42
  136 Kevin Frey                 Essex HS                       09   445   24:28  7:47
  137 Keith Eno                  Bellows Falls UHS              09    66   24:48  7:53
  138 Andrew Hamblett            North Country UHS              12  1112   24:48  7:53
  139 Jesse Stromwick            Brookline HS                   10   190   25:05  7:58
  140 Michael McCormack          Essex HS                       09   447   25:52  8:13
  141 Kris Schnepf               Lyndon Institute               09   768   27:05  8:36