THETFORD ACADEMY
                        12TH ANNUAL WOODS TRAIL RUN
   Oct. 5, 2002      (5k - 3.15 Mi.)      Thetford Academy, Thetford, VT
   Timing By: GRANITE STATE RACE SERVICES (603)863-2537 racetime@gsrs.com
====================================================================================

                      ***** BOYS SEED 5 RESULTS *****

PLACE NAME                       SCHOOL                      GRADE RACE# TIME    PACE
===== ========================== =========================== ===== ===== ======= =====
    1 Emmanuel Gomez             Norwich Technical HS           11  1149   19:50  6:18
    2 David MacIndoe             Whitinsville Christian         09  1713   20:02  6:22
    3 Steven Duncan              Norwich Technical HS           10  1152   20:32  6:32
    4 Jake Ritchie               Harwood UHS                    09   615   20:35  6:33
    5 Tom Henck                  Hartford HS                    12   576   20:42  6:35
    6 Alan Sousa                 Ponaganset HS                  09  1249   20:57  6:39
    7 Daniel Peterson            Whitinsville Christian         09  1714   21:08  6:43
    8 Joshua Gonzalez            Norwich Technical HS           10  1153   21:12  6:44
    9 David Kalloch              Concord HS                     09   335   21:15  6:45
   10 Michael Sharkey            Mt Anthony UHS                 10   978   21:21  6:47
   11 Julian Holland             Housatonic Valley RHS          10   638   21:28  6:49
   12 Anthony Zanni              Ponaganset HS                  09  1250   21:37  6:52
   13 Brian Jones                Concord HS                     11   314   21:39  6:53
   14 Zack Post                  Wall HS                        09  1662   21:40  6:53
   15 Len Krygsman               Whitinsville Christian         12  1698   21:41  6:54
   16 Josh Neirman               Thetford Academy               11    19   21:46  6:55
   17 Zack Potter                Concord HS                     11   321   21:48  6:56
   18 Mike Gurin                 Hartford HS                    09   581   21:49  6:56
   19 Ross Wheeler               Rice Memorial HS               11  1265   21:50  6:56
   20 Ryan Holt                  Whitinsville Christian         10  1707   21:52  6:57
   21 Eric Knuuttunen            Timberlane RHS                 11  1554   21:52  6:57
   22 Aaron Hawkins              Middletown HS                  12   882   21:55  6:58
   23 Timothy McNeil             Norwich Technical HS           10  1154   21:59  6:59
   24 Elton Ziolko               Norwich Technical HS           10  1156   22:03  7:00
   25 Jeff Alford                Middletown HS                  11   886   22:04  7:01
   26 Kyle Julian                Housatonic Valley RHS          09   643   22:05  7:01
   27 Charles Eastridge          Thetford Academy               10    23   22:07  7:02
   28 Ryan Wright                Norwich Technical HS           10  1155   22:10  7:02
   29 Tabor Brown                Brattleboro UHS                12   140   22:18  7:05
   30 Dan Cressman               Whitinsville Christian         10  1704   22:20  7:06
   31 John Gaboury               Rochester School               10  1292   22:21  7:06
   32 Silas Pollit               Bellows Free Acad Fairfax      11    81   22:22  7:06
   33 Matthew Manning            Timberlane RHS                 09  1560   22:22  7:06
   34 Erik Russell               Thetford Academy               11    21   22:28  7:08
   35 Vinnie Giovanello          Harwood UHS                    09   612   22:45  7:14
   36 Phillip Strickland         Brattleboro UHS                09   159   22:48  7:15
   37 Brian Goodwin              Lake Region UHS                09   706   22:54  7:16
   38 Jeremy Mullins             Harwood UHS                    09   614   22:55  7:17
   39 Byron Clohessy             Housatonic Valley RHS          09   641   22:56  7:17
   40 Rick Kenyan                Brattleboro UHS                10   155   22:58  7:18
   41 Joe Vincinanzo             Concord HS                     10   332   22:58  7:18
   42 Dylan Atchley              Housatonic Valley RHS          11   635   23:05  7:20
   43 Jameson Halnon             Mt Abraham UHS                 10   952   23:05  7:20
   44 Chris Newland              Lake Region UHS                09   707   23:08  7:21
   45 Peter Meyer                Middletown HS                  11   891   23:10  7:22
   46 JP Berdux                  Woodstock UHS                  12  1784   23:12  7:22
   47 Chris Cox                  Windsor HS                     11  1724   23:15  7:23
   48 Joseph Peretto             Manchester HS                  09   813   23:17  7:24
   49 Mike Weins                 Mt St Joseph Acad              10   991   23:18  7:24
   50 Craig Hanson               Whitinsville Christian         10  1706   23:19  7:24




                                                                      Page 2
                              THETFORD ACADEMY
                        12TH ANNUAL WOODS TRAIL RUN
   Oct. 5, 2002      (5k - 3.15 Mi.)      Thetford Academy, Thetford, VT
   Timing By: GRANITE STATE RACE SERVICES (603)863-2537 racetime@gsrs.com
====================================================================================

                      ***** BOYS SEED 5 RESULTS *****

PLACE NAME                       SCHOOL                      GRADE RACE# TIME    PACE
===== ========================== =========================== ===== ===== ======= =====
   51 Conor Hagan                Burlington HS                  11   220   23:24  7:26
   52 Jared Busby                Whitinsville Christian         12  1694   23:25  7:27
   53 Erik Lindquist             Housatonic Valley RHS          11   636   23:26  7:27
   54 Thomas Bonanno             Norwich Technical HS           10  1151   23:31  7:28
   55 Andrew Speno               Brattleboro UHS                12   144   23:35  7:30
   56 Steve Nelson               Brattleboro UHS                10   156   23:38  7:30
   57 Casey Brown                Hartford HS                    10   578   23:39  7:31
   58 Pat Hewitt                 U-32 HS                        10  1631   23:42  7:32
   59 Christian Mayo             Harwood UHS                    09   613   23:45  7:33
   60 Nate Boroschoffe-Porte     Brattleboro UHS                10   154   23:47  7:33
   61 Gary Sanderson             Brattleboro UHS                11   150   23:48  7:34
   62 Eric Chabot                Thetford Academy               11    16   23:48  7:34
   63 Jon Pallis                 Tolland HS                     11  1598   23:50  7:34
   64 Mike McCarthy              Middletown HS                  11   890   23:50  7:34
   65 Steven Tremko-Balante      Tolland HS                     12  1586   23:56  7:36
   66 Jesse Grab                 Tolland HS                     09  1608   23:57  7:36
   67 Owen Linders               Manchester HS                  10   804   23:58  7:37
   68 Dane Lustila               Tolland HS                     11  1595   24:01  7:38
   69 William Silverman          Brookline HS                   09   198   24:03  7:38
   70 Brennan MacArthur          Brattleboro UHS                11   149   24:03  7:38
   71 Caleb Ruopp                Milton HS                      10   925   24:03  7:39
   72 John Contompasis           Rice Memorial HS               10  1266   24:16  7:43
   73 Nathan Bartholomew         Fair Haven UHS                 10   466   24:17  7:43
   74 Bryan Moles                Souhegan HS                    11  1412   24:25  7:45
   75 Jacob Meade                Souhegan HS                    11  1411   24:28  7:46
   76 Ryan DuPrat                Bellows Free Acad Fairfax      09    84   24:31  7:47
   77 Nicholas Braves            Rice Memorial HS               12  1258   24:32  7:48
   78 Ken Loeliger-Myers         Woodstock UHS                  10  1798   24:34  7:48
   79 Ben Ruddock                Souhegan HS                    10  1420   24:34  7:48
   80 Patrick Hagan              Burlington HS                  11   221   24:38  7:50
   81 Lewis Lamont               Burlington HS                  10   228   24:40  7:50
   82 Philip Bean                Fair Haven UHS                 10   467   24:44  7:51
   83 Kyle Raymond               Middletown HS                  10   896   24:45  7:52
   84 Brian Buonamano            Souhegan HS                    11  1408   24:47  7:52
   85 Dave Quay                  Souhegan HS                    12  1406   24:49  7:53
   86 Brian Szczepanek           Wall HS                        11  1653   24:50  7:53
   87 Evan Smith                 Winnacunnet HS                 09  1754   24:51  7:54
   88 Alex Leinoff               Cabot School                   09   238   24:55  7:55
   89 Joe Wisneski               Souhegan HS                    12  1407   24:57  7:56
   90 Silas Barbour              Bellows Free Acad Fairfax      12    76   24:58  7:56
   91 Allister MacMartin         Northfield HS                  10  1141   24:59  7:56
   92 Jesse Potter               Lake Region UHS                10   705   25:06  7:59
   93 Ben Baxley                 Haddam Killingworth HS         09   522   25:09  7:59
   94 Jason Kissel               Timberlane RHS                 11  1553   25:10  8:00
   95 Sean Devarney              Burlington HS                  09   233   25:11  8:00
   96 Dan Condaxis               U-32 HS                        12  1625   25:11  8:00
   97 Logan Leslie               Haddam Killingworth HS         11   518   25:12  8:00
   98 Tista Sola                 Woodstock UHS                  11  1795   25:12  8:00
   99 Max Dougherty              Woodstock UHS                  11  1791   25:14  8:01
  100 Hali Essente               Woodstock UHS                  11  1792   25:22  8:03




                                                                      Page 3
                              THETFORD ACADEMY
                        12TH ANNUAL WOODS TRAIL RUN
   Oct. 5, 2002      (5k - 3.15 Mi.)      Thetford Academy, Thetford, VT
   Timing By: GRANITE STATE RACE SERVICES (603)863-2537 racetime@gsrs.com
====================================================================================

                      ***** BOYS SEED 5 RESULTS *****

PLACE NAME                       SCHOOL                      GRADE RACE# TIME    PACE
===== ========================== =========================== ===== ===== ======= =====
  101 Charles Davis              U-32 HS                        11  1629   25:24  8:04
  102 Brock Tucker               South Burlington HS            10  1442   25:25  8:04
  103 Ken Breeman                Souhegan HS                    10  1415   25:35  8:08
  104 Benjamin Engelbach         Winnacunnet HS                 10  1748   25:38  8:09
  105 William Conley-Elgee       Brookline HS                   10   186   25:39  8:09
  106 Peter Moore                Rice Memorial HS               09  1270   25:40  8:09
  107 Silas Powers               Northfield HS                  11  1138   25:41  8:10
  108 Jeff Scott                 Fair Haven UHS                 09   471   25:43  8:10
  109 Nathaniel Gove             Northfield HS                  11  1136   25:44  8:11
  110 Zach Klein                 Middletown HS                  09   901   25:48  8:12
  111 Mike Hall                  Northfield HS                  11  1137   25:49  8:12
  112 Logan MacLennan            Haddam Killingworth HS         09   525   25:54  8:14
  113 Blair Howell               Thetford Academy               10    24   26:00  8:16
  114 Brian Miller               Housatonic Valley RHS          09   644   26:05  8:17
  115 Joseph Brown               Killingly HS                   10   672   26:10  8:19
  116 Charlie Delany             Tolland HS                     11  1588   26:21  8:22
  117 Dave Pakus                 Haddam Killingworth HS         12   510   26:26  8:24
  118 Nathan King                Thetford Academy               09    25   26:30  8:25
  119 Alexander Morawski         Tolland HS                     12  1580   26:32  8:26
  120 Joe Sheridan               Tolland HS                     11  1600   26:34  8:26
  121 Aaron Kaigle               Rice Memorial HS               11  1262   26:36  8:27
  122 John Glenn                 Middletown HS                  09   900   26:40  8:28
  123 Justin Hudson-Sabens       Harwood UHS                    12   608   26:59  8:34
  124 Darryl Harding             Tolland HS                     11  1589   27:10  8:38
  125 Joe Grimm                  Souhegan HS                    11  1410   27:20  8:41
  126 Eric Shapiro               Swampscott HS                  10  1530   27:35  8:46
  127 Andrew Hepner              Tolland HS                     12  1579   27:49  8:50
  128 Will Crandall              Springfield HS                 10  1467   28:04  8:55
  129 Paul Prince                Milton HS                      10   924   28:12  8:58
  130 Paul Jarvis                Lake Region UHS                10   704   28:56  9:11
  131 Emanuel Cardona            Norwich Technical HS           11  1148   28:59  9:12
  132 Andy Froning               Tolland HS                     09  1607   29:34  9:24
  133 Aaron Bergeron             South Burlington HS            12  1432   30:00  9:32
  134 John Warner                Housatonic Valley RHS          12   634   30:30  9:41
  135 Jim Hanson                 Haddam Killingworth HS         09   524   30:35  9:43
  136 Brendan Willis             Northfield HS                  12  1135   31:01  9:51
  137 Everett Rizner             Middlebury UHS                 11   868   32:50 10:26
  138 Ryan Tomchek               Tolland HS                     12  1585   34:16 10:53