Final Boys Combined Results, Revised, Posted at 5:10 p.m. on 11/02/03

                      2003 VERMONT STATE HIGH SCHOOL
                        CROSS-COUNTRY CHAMPIONSHIPS
 Nov. 1, 2003          (3.15 Mi.)         Thetford Academy - Thetford, VT
 Timing By: Granite State Race Services    www.gsrs.com     (603)863-2537
===============================================================================
                 ***** BOYS - DIVS. 1,2 & 3  COMBINED *****
Place TmPl Name                       School                    Grade Race# Time    Pace  
===== ==== ========================== ========================= ===== ===== ======= ===== 
    1    1 Bobby Edgerton             Windsor HS                   12   896   16:49  5:21 
    2    2 Daniel Webster             North Country UHS            11   671   17:17  5:29 
    3    3 Ben Roque                  Essex HS                     11   334   17:32  5:34 
    4    4 Matt Berger                Champlain Vall UHS           11   241   17:36  5:36 
    5    5 David Emerson              Essex HS                     11   330   17:39  5:36 
    6      Tim Reynolds               Green Mtn Valley             12   372   17:40  5:37 
    7    6 Tom Cheney                 Milton HS                    11   510   17:57  5:42 
    8    7 Tyler Ludington            Peoples Acad                 12   715   18:05  5:45 
    9    8 Nate Brooks                Essex HS                     12   319   18:06  5:45 
   10    9 Corey Miller               Essex HS                     12   324   18:06  5:45 
   11   10 Andrew Frazer              Hartford HS                  10   389   18:07  5:45 
   12   11 Luke Fox                   Champlain Vall UHS           09   258   18:08  5:46 
   13   12 Kurt Austin                Brattleboro UHS              11   145   18:09  5:46 
   14   13 Jonathan Larson            Burlington HS                11   175   18:10  5:46 
   15   14 Blake Cote                 South Burlington HS          11   792   18:20  5:49 
   16   15 Charlie Burks              Champlain Vall UHS           11   242   18:21  5:50 
   17   16 George Kiely               Peoples Acad                 11   719   18:21  5:50 
   18   17 Peter VanDeventer          Mt Mansfield UHS             12   610   18:24  5:51 
   19   18 Mateusz Smolinski          Essex HS                     12   327   18:24  5:51 
   20   19 Steve Alajajian            Champlain Vall UHS           12   234   18:25  5:51 
   21   20 Jesse Bentley              Arlington Mem HS             11    23   18:26  5:51 
   22   21 Corey Sleath               St Johnsbury Acad            11   865   18:32  5:53 
   23   22 Tim Doyon                  Mt Anthony UHS               11   582   18:33  5:54 
   24   23 Blaise Cote                South Burlington HS          11   791   18:34  5:54 
   25   24 Justin George              Windsor HS                   10   900   18:36  5:55 
   26   25 Jeremiah Church            Peoples Acad                 12   714   18:38  5:55 
   27   26 Zack Adams                 Milton HS                    10   514   18:38  5:55 
   28   27 Phil Bullied               Middlebury UHS               11   485   18:39  5:56 
   29   28 Dustin Eseltine            Middlebury UHS               12   482   18:41  5:56 
   30   29 Kanoa King                 BFA St Albans                09   104   18:44  5:57 
   31   30 Nick Balfour               Middlebury UHS               09   493   18:44  5:57 
   32   31 Curtis Wheeler             North Country UHS            12   665   18:46  5:58 
   33   32 Sam Huntington             Champlain Vall UHS           12   237   18:47  5:58 
   34   33 Matti Zoffoli              Harwood UHS                  12   403   18:48  5:58 
   35   34 Philip Mason               Thetford Academy             12    10   18:53  6:00 
   36   35 Tyler Kieft                Essex HS                     11   331   18:54  6:00 
   37   36 Chris Hamlin               Mt Mansfield UHS             10   629   18:56  6:01 
   38   37 Nick Weir                  Mt Mansfield UHS             11   623   18:57  6:01 
   39   38 Jeff Campbell              Champlain Vall UHS           11   243   18:57  6:01 
   40   39 Peter Foote                Rice Mem HS                  11   741   18:59  6:02 
   41   40 Jordan Hamblett            North Country UHS            12   661   19:00  6:02 
   42   41 Mike Iula                  North Country UHS            12   662   19:01  6:02 
   43   42 Nick Wheeler               North Country UHS            12   666   19:07  6:04 
   44   43 Dan Conner                 Mt Anthony UHS               11   581   19:08  6:05 
   45   44 John Brueckner             Missisquoi Valley UHS        09   531   19:10  6:06 
   46   45 Jack Parmer                Burlington HS                11   177   19:11  6:06 
   47   46 John Ostler                Peoples Acad                 12   716   19:11  6:06 
   48   47 Ben Hickory                Peoples Acad                 11   718   19:13  6:06 
   49   48 Dan Barile                 Brattleboro UHS              10   149   19:14  6:07 
   50   49 Matt Alexander             Mt Mansfield UHS             11   611   19:14  6:07 
===============================================================================
Place TmPl Name                       School                    Grade Race# Time    Pace  
===== ==== ========================== ========================= ===== ===== ======= ===== 
   51   50 Connor Gibson              BFA Fairfax                  10    40   19:15  6:07 
   52   51 Aaron Griggs               Spaulding HS                 12   819   19:19  6:08 
   53   52 Garrett Swann              Harwood UHS                  10   413   19:20  6:08 
   54   53 Adam Reynolds              Peoples Acad                 12   717   19:20  6:09 
   55   54 Drew Rieck                 Mt Abraham UHS               11   557   19:20  6:09 
   56   55 Brian Firliet              Rutland HS                   12   770   19:22  6:09 
   57   56 Joseph Martin              Mt Anthony UHS               12   579   19:23  6:10 
   58   57 Eli Howard                 Mt Mansfield UHS             10   630   19:25  6:10 
   59      Ian Kilburn                Bellows Falls UHS            12   116   19:29  6:12 
   60   58 Cole Ryan                  Northfield HS                12   683   19:32  6:12 
   61   59 Levi Lavalla               BFA St Albans                12    91   19:33  6:13 
   62   60 Sean Carroll               North Country UHS            12   659   19:34  6:13 
   63   61 Will Karnedy               U-32 HS                      10   885   19:35  6:13 
   64   62 Mike Eynon                 Lyndon Institute             09   470   19:37  6:14 
   65   63 John Bassett               Windsor HS                   10   899   19:38  6:14 
   66   64 Jason Bushey               Burlington HS                11   172   19:39  6:14 
   67   65 Peter Penar                St Johnsbury Acad            11   863   19:39  6:15 
   68   66 Jamie Emerson              Burr & Burton Acad           10   200   19:40  6:15 
   69   67 Ashton Kirol               Peoples Acad                 11   720   19:42  6:15 
   70   68 Shawn Curavoo              Mt Abraham UHS               11   552   19:43  6:16 
   71   69 Jimmy Stone                Middlebury UHS               11   490   19:43  6:16 
   72   70 Tommy McLaughlin           South Burlington HS          11   797   19:44  6:16 
   73   71 Kyle Rosenblad             Champlain Vall UHS           10   255   19:44  6:16 
   74   72 Jake Kane                  Mt Abraham UHS               10   565   19:45  6:16 
   75   73 Allen Gallup               Brattleboro UHS              12   141   19:45  6:17 
   76   74 Jonathan Meunier           North Country UHS            11   670   19:45  6:17 
   77      Brian Hernon               Bellows Falls UHS            12   115   19:47  6:17 
   78   75 Todd Broderick             BFA St Albans                10   100   19:47  6:17 
   79   76 Alex Davis                 Mt Abraham UHS               10   560   19:48  6:18 
   80   77 Ricky Caswell              Mt Anthony UHS               12   578   19:49  6:18 
   81   78 Cole Barrish               Harwood UHS                  11   404   19:50  6:18 
   82   79 Noah Cosby                 Springfield HS               12   831   19:50  6:18 
   83   80 Jeremy Thompson            Spaulding HS                 12   820   19:50  6:18 
   84   81 Rob Yarnell                Colchester HS                11   274   19:51  6:18 
   85   82 Ryan Fitzsimmons           Mt Abraham UHS               11   553   19:51  6:19 
   86   83 Nick Mayforth              U-32 HS                      09   890   19:53  6:19 
   87   84 Thomas Chapin              Thetford Academy             12     9   19:54  6:19 
   88   85 Lucas Hulsebos-Spofford    Mt Abraham UHS               12   548   19:55  6:20 
   89   86 Todd Dietrich              Middlebury UHS               11   487   19:55  6:20 
   90   87 Matt Hutchinson            St Johnsbury Acad            11   859   19:56  6:20 
   91   88 Will Manning               Mt Mansfield UHS             11   616   19:58  6:21 
   92   89 Duncan Pogue               Hartford HS                  12   387   20:03  6:22 
   93   90 Wade Farr                  Mt Abraham UHS               10   562   20:04  6:23 
   94   91 Matthew Ozahowski          Thetford Academy             12    12   20:06  6:23 
   95   92 Mike Ambrisco              BFA Fairfax                  10    38   20:06  6:23 
   96   93 Ross Billings              Middlebury UHS               11   484   20:06  6:23 
   97   94 Leon Odell                 Thetford Academy             09    17   20:08  6:24 
   98   95 Aaron Lackowiski           Mt Mansfield UHS             12   606   20:10  6:24 
   99   96 Kyle Strickland            Colchester HS                10   277   20:10  6:25 
  100   97 Ian Donohue                South Burlington HS          11   794   20:11  6:25 
===============================================================================
Place TmPl Name                       School                    Grade Race# Time    Pace  
===== ==== ========================== ========================= ===== ===== ======= ===== 
  101   98 Eric Gunther               BFA St Albans                11    95   20:12  6:25 
  102   99 Leif Trott                 Lyndon Institute             12   462   20:12  6:25 
  103  100 Chris Franzen              Woodstock UHS                12   918   20:16  6:26 
  104  101 Rob Turner                 Rutland HS                   11   776   20:16  6:26 
  105  102 Ben Raphel                 St Johnsbury Acad            11   864   20:16  6:26 
  106  103 Steve Lynch                St Johnsbury Acad            10   866   20:17  6:27 
  107  104 Dennis Kitchin             Fair Haven UHS               09   365   20:18  6:27 
  108  105 Rich Curtis                U-32 HS                      09   888   20:18  6:27 
  109  106 Chris Gold                 Brattleboro UHS              12   142   20:18  6:27 
  110  107 Jeremy Allen               Rutland HS                   10   777   20:21  6:28 
  111  108 Conor Hagan                Burlington HS                12   168   20:21  6:28 
  112  109 Frank Gamsby               BFA St Albans                12    88   20:22  6:28 
  113  110 Darin Franklin             Harwood UHS                  11   927   20:22  6:28 
  114  111 Justin Clark               Windsor HS                   12   894   20:23  6:29 
  115  112 Colin Bayley               Harwood UHS                  10   406   20:24  6:29 
  116  113 Andrew Kasprisin           South Burlington HS          12   790   20:26  6:30 
  117  114 Jerry Audet                BFA Fairfax                  12    33   20:27  6:30 
  118      John Gaboury               Rochester School             11   753   20:27  6:30 
  119      Dane Landrigan             Otter Valley UHS             11   697   20:28  6:30 
  120      Brian Lynham               Otter Valley UHS             12   696   20:28  6:30 
  121  115 Darren Foley               Woodstock UHS                12   917   20:28  6:30 
  122  116 Tom Masse                  Rutland HS                   12   773   20:29  6:30 
  123  117 Matt Marsh                 Rutland HS                   12   772   20:29  6:30 
  124  118 Chester Harvey             U-32 HS                      11   880   20:32  6:31 
  125  119 Kevin Guillette            Windsor HS                   12   897   20:34  6:32 
  126  120 Nate Kenyon                BFA St Albans                12    90   20:34  6:32 
  127  121 Tim Duclos                 Fair Haven UHS               11   361   20:34  6:32 
  128  122 Tyler Buswell              Milton HS                    10   515   20:35  6:33 
  129  123 Elias Gardner              U-32 HS                      11   879   20:36  6:33 
  130  124 Zach Mayer                 Hartford HS                  12   386   20:36  6:33 
  131  125 Bob McClintock             Rice Mem HS                  10   743   20:36  6:33 
  132  126 Chris Ketcham              Essex HS                     10   338   20:38  6:33 
  133  127 Bob Rindell                Arlington Mem HS             11    24   20:41  6:34 
  134  128 Fran Mayforth              U-32 HS                      09   889   20:42  6:34 
  135  129 Nate Spring                St Johnsbury Acad            10   868   20:42  6:35 
  136  130 Aidan Grace                BFA Fairfax                  12    35   20:43  6:35 
  137  131 Josh Partridge             Springfield HS               12   833   20:45  6:36 
  138  132 Chad McGrath               Burlington HS                09   183   20:45  6:36 
  139      William Verman             Lake Champlain Waldorf       11   419   20:45  6:36 
  140  133 Matt Goodman               Fair Haven UHS               11   362   20:45  6:36 
  141  134 Will Adams                 BFA Fairfax                  09    41   20:50  6:37 
  142  135 Greg Cousino               Middlebury UHS               11   486   20:51  6:38 
  143  136 Jason Coarse               Rutland HS                   12   769   20:54  6:38 
  144  137 Sam Tenenbaum-Lane         South Burlington HS          10   800   20:56  6:39 
  145  138 Paul Winston               Woodstock UHS                12   919   20:58  6:40 
  146  139 Tyson Bry                  Woodstock UHS                10   921   20:58  6:40 
  147      Keith Eno                  Bellows Falls UHS            10   118   20:59  6:40 
  148  140 Jeff Scott                 Fair Haven UHS               10   364   20:59  6:40 
  149  141 Matt Tabone                Brattleboro UHS              11   148   21:01  6:41 
  150  142 Jordan Speer               Missisquoi Valley UHS        10   530   21:02  6:41 
===============================================================================
Place TmPl Name                       School                    Grade Race# Time    Pace  
===== ==== ========================== ========================= ===== ===== ======= ===== 
  151  143 Wesley Smith               Thetford Academy             09    18   21:04  6:42 
  152  144 Travis Raymond             Missisquoi Valley UHS        12   526   21:05  6:42 
  153      Spencer Mendell            Rochester School             10   755   21:07  6:42 
  154      Nicolas Shakespeare        Leland & Gray UHS            11   450   21:07  6:43 
  155  145 Rusty Jones                BFA St Albans                12    89   21:09  6:43 
  156  146 Kevin Horton               Arlington Mem HS             10    26   21:10  6:43 
  157  147 Christian Mayo             Harwood UHS                  10   409   21:11  6:44 
  158  148 Taylor Caron               Missisquoi Valley UHS        11   528   21:15  6:45 
  159      Scott Cole                 Mill River UHS               09   504   21:17  6:46 
  160  149 Michael DuBois             Thetford Academy             10    14   21:18  6:46 
  161  150 Ben Smeltzer               Harwood UHS                  10   412   21:18  6:46 
  162  151 Patrick Hagan              Burlington HS                12   169   21:19  6:47 
  163  152 Rodney Swan                Springfield HS               09   846   21:21  6:47 
  164  153 Alex Dubreuil              Springfield HS               11   836   21:22  6:47 
  165  154 Darren Cole-Henry          Hartford HS                  09   391   21:22  6:47 
  166  155 Nick O'Connor              Lyndon Institute             11   464   21:24  6:48 
  167      Jay Moltz                  Rochester School             11   754   21:24  6:48 
  168      Joe Pearl                  Otter Valley UHS             10   699   21:26  6:49 
  169  156 Nick Ihley                 U-32 HS                      10   884   21:30  6:50 
  170  157 Colin Arthur               Rutland HS                   11   774   21:30  6:50 
  171  158 Greg Colehamer             Arlington Mem HS             10    25   21:32  6:50 
  172  159 Michael Sharkey            Mt Anthony UHS               11   583   21:34  6:51 
  173  160 Jack Fuller                Missisquoi Valley UHS        11   529   21:35  6:52 
  174  161 Ryan Dupratt               BFA Fairfax                  10    39   21:37  6:52 
  175  162 Kyle Midura                Burr & Burton Acad           11   199   21:38  6:52 
  176  163 Phillip Strickland         Brattleboro UHS              10   150   21:39  6:53 
  177  164 Dan Evans                  Burr & Burton Acad           12   193   21:39  6:53 
  178  165 Matt Stimpson              Lyndon Institute             11   465   21:41  6:53 
  179      Harrison Zukas             Leland & Gray UHS            09   452   21:45  6:55 
  180  166 Korey Bean                 Northfield HS                09   688   21:49  6:56 
  181  167 Dylan Morgan               Milton HS                    09   517   21:54  6:58 
  182  168 Ben Gates                  Missisquoi Valley UHS        09   535   21:57  6:58 
  183  169 Darren Weber               Mt Anthony UHS               12   580   21:58  6:59 
  184  170 Alex Showerman             Thetford Academy             10    15   21:58  6:59 
  185  171 Allen Mathews              Lake Region UHS              09   430   21:58  6:59 
  186  172 Chad Favor                 Springfield HS               10   841   21:58  6:59 
  187  173 Kyle Fleury                Spaulding HS                 11   821   22:02  7:00 
  188  174 Robert Eaton               Burr & Burton Acad           11   197   22:05  7:01 
  189      Claudio Lewis              Mill River UHS               10   501   22:13  7:04 
  190  175 Steven Henck               Hartford HS                  12   385   22:13  7:04 
  191      Jon Benoit                 Canaan Mem Sch               10   210   22:17  7:05 
  192  176 Jeff Pellerin              Windsor HS                   11   898   22:18  7:05 
  193  177 Devon Neary                Fair Haven UHS               10   363   22:19  7:05 
  194  178 Nick Spengler              Colchester HS                11   272   22:29  7:09 
  195      Ryan Vincent               Canaan Mem Sch               11   209   22:30  7:09 
  196  179 Chris Cox                  Windsor HS                   12   895   22:31  7:09 
  197  180 Kenny Fritjofson           Spaulding HS                 12   818   22:32  7:10 
  198      Erik Ohlson                Lake Champlain Waldorf       10   420   22:32  7:10 
  199  181 Rob Stahley                Brattleboro UHS              12   144   22:38  7:11 
  200  182 Lincoln Benedict           Burr & Burton Acad           11   196   22:41  7:12 
===============================================================================
Place TmPl Name                       School                    Grade Race# Time    Pace  
===== ==== ========================== ========================= ===== ===== ======= ===== 
  201  183 Chris Lamothe              Colchester HS                10   275   22:42  7:13 
  202  184 Tom Fong                   Lyndon Institute             11   463   22:47  7:14 
  203  185 Matt Forgues               BFA Fairfax                  12    34   22:48  7:15 
  204  186 Jesse Ballard              Missisquoi Valley UHS        12   523   22:48  7:15 
  205  187 Aaron Kent                 Springfield HS               11   837   22:51  7:15 
  206  188 Silas Power                Northfield HS                12   682   22:51  7:15 
  207  189 Jason Pemberton            Northfield HS                11   686   22:51  7:16 
  208  190 Caleb Ruopp                Milton HS                    11   513   22:51  7:16 
  209  191 Max Dougherty              Woodstock UHS                12   916   22:53  7:16 
  210      Cullen Haskins             Rochester School             09   756   22:55  7:17 
  211  192 Kyle Hurst                 Milton HS                    12   509   23:09  7:21 
  212  193 Kyle Spriggs               Hartford HS                  09   392   23:09  7:21 
  213  194 Michael Gurin              Hartford HS                  10   390   23:09  7:21 
  214  195 Cody Taylor                Woodstock UHS                09   922   23:14  7:23 
  215  196 Gerhard Meyer              Rice Mem HS                  09   745   23:14  7:23 
  216  197 Chad Odvar                 Mt Anthony UHS               09   584   23:15  7:23 
  217      Sam Mills                  Rivendell Acad               09   747   23:19  7:24 
  218  198 Michael Leibowitz          Rice Mem HS                  12   737   23:21  7:25 
  219  199 Thomas Pletzer             Spaulding HS                 09   823   23:21  7:25 
  220      William D'Urso             Lake Champlain Waldorf       09   421   23:25  7:26 
  221  200 Keith Bevacqua             Springfield HS               10   838   23:29  7:28 
  222  201 Ross Wheeler               Rice Mem HS                  12   739   23:34  7:29 
  223  202 Peter Moore                Rice Mem HS                  10   744   23:40  7:31 
  224      Eli Phoenix                Leland & Gray UHS            12   449   23:40  7:31 
  225      Jon Shaughnessy            Bellows Falls UHS            09   119   23:50  7:34 
  226  203 Jaxon Lamp                 St Johnsbury Acad            09   869   23:54  7:36 
  227  204 Kyle Baitz                 Colchester HS                11   270   23:54  7:36 
  228      Jake Mills                 Rivendell Acad               11   746   23:55  7:36 
  229  205 Tyler Newland              Lake Region UHS              09   431   23:57  7:37 
  230  206 Jesse Potter               Lake Region UHS              11   426   23:59  7:37 
  231  207 Paul Schartner             Lyndon Institute             09   472   24:01  7:38 
  232  208 Mike Weins                 Mt St Joseph Acad            11   646   24:10  7:41 
  233  209 Greg Woodward              Mt St Joseph Acad            12   645   24:12  7:41 
  234  210 Alex Kelley                Milton HS                    11   511   24:18  7:43 
  235  211 Nathan Bartholomew         Fair Haven UHS               11   360   24:21  7:44 
  236  212 Francisco Simon            Northfield HS                12   684   24:23  7:45 
  237  213 Mike Wheeler               Burr & Burton Acad           12   195   24:39  7:50 
  238  214 Drew MacKinnon             Burr & Burton Acad           11   198   24:55  7:55 
  239  215 Tommy Bousquet             Lake Region UHS              12   424   25:18  8:02 
  240  216 Kenny Loeliger-Myers       Woodstock UHS                11   920   25:25  8:05 
  241  217 Laszlo Ecker-Racz          Lake Region UHS              09   429   25:29  8:06 
  242  218 Tyler Anderson             Mt St Joseph Acad            12   644   25:52  8:13 
  243      Ben Unkles                 Oxbow UHS                    11   700   25:52  8:13 
  244  219 Mike Hall                  Northfield HS                12   681   26:02  8:16 
  245      Justin Rasmusson           Canaan Mem Sch               09   212   26:03  8:17 
  246  220 Aaron Kaigle               Rice Mem HS                  12   735   26:33  8:26 
  247      Josh Knox                  Oxbow UHS                    10   701   26:35  8:27 
  248  221 Chris Colehamer            Arlington Mem HS             12    22   26:39  8:28 
  249  222 Clint Rhodes               Mt St Joseph Acad            09   648   26:48  8:31 
  250      Justin Mitchell            Otter Valley UHS             11   698   27:01  8:35 
===============================================================================
Place TmPl Name                       School                    Grade Race# Time    Pace  
===== ==== ========================== ========================= ===== ===== ======= ===== 
  251  223 Jun Hyung Kim              Mt St Joseph Acad            10   647   27:25  8:43 
  252      Jaime Baker                Mill River UHS               09   502   27:34  8:45 
  253      Andrew Coco                Mill River UHS               09   503   27:34  8:45 
  254  224 Neil Sbardella             Fair Haven UHS               09   366   27:58  8:53 
  255  225 Paul Jarvis                Lake Region UHS              11   425   28:17  8:59